Displaying 1-10 of 25 vehicles

Used cars for sale in Leigh-on-Sea, Essex

Aylott Motors & Autos group ltd are a used car dealer based in Leigh-on-Sea, Essex. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01702 716 713 or email aylottautos@gmail.com

  • Mileage:83,000
  • Fuel Type:Diesel
  • Transmission:Automatic
  • Body Style:SUV
  • MPG:40 Urban
  • Engine Size:2,993
  • Road Tax£190.00
  • First Reg Date:21/7/2017
  • Colour:Grey
  • Price: £23,995
From £472.72 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196994 £535.14 £23,995 £2,400 £21,596 £535.14 £535.14 x 49 £535.14 £29691.64 £0.00 £0.00 11.90% 11.90% Apply Now
GROUPID_197000 £472.72 £23,995 £2,400 £21,596 £472.72 £472.72 x 58 £473.72 £30763.70 £0.00 £1.00 11.30% 11.90% Apply Now
GROUPID_196999 £472.72 £23,995 £2,400 £21,596 £472.72 £472.72 x 58 £473.72 £30763.70 £0.00 £1.00 11.90% 11.90% Apply Now
GROUPID_197002 £472.74 £23,995 £2,400 £21,596 £472.74 £472.74 x 58 £472.74 £30763.90 £0.00 £0.00 11.90% 11.90% Apply Now
GROUPID_197023 £521.81 £23,995 £2,400 £21,596 £521.81 £521.81 x 58 £531.81 £33718.10 £0.00 £10.00 16.90% 16.90% Apply Now
GROUPID_1398609_3 £520.97 £23,995 £2,400 £21,596 £520.97 £520.97 x 58 £530.97 £33667.70 £340.00 £10.00 8.50% 16.80% Apply Now
GROUPID_1398610_3 £512.89 £23,995 £2,400 £21,596 £852.89 £512.89 x 58 £522.89 £33522.90 £340.00 £10.00 8.50% 16.80% Apply Now
GROUPID_1398617_3 £521.21 £23,995 £2,400 £21,596 £521.21 £521.21 x 58 £521.21 £33672.10 £340.00 £10.00 8.50% 16.80% Apply Now
GROUPID_1398618_3 £520.97 £23,995 £2,400 £21,596 £520.97 £520.97 x 58 £530.97 £33667.70 £340.00 £10.00 8.50% 16.80% Apply Now
GROUPID_1398619_3 £512.89 £23,995 £2,400 £21,596 £852.89 £512.89 x 58 £522.89 £33522.90 £340.00 £10.00 8.50% 16.80% Apply Now

BMW 6 SERIES 3.0 640d M Sport Convertible 2dr Diesel Auto Euro 6 (s/s) (313 ps) - 2015 (65 plate)

£8000 WORTH OF EXTRAS , HEADS UP , MEDIA PRO , SURROUND VIEW , SOFT CLOSE DOORS , M SPORTS PACKAGE.
  • Mileage:72,000
  • Fuel Type:Diesel
  • Transmission:Automatic
  • Body Style:Convertible
  • MPG:48 Urban
  • Engine Size:2,993
  • Road Tax£255.00
  • First Reg Date:30/9/2015
  • Colour:White
  • Price: £16,250
From £320.14 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196994 £578.63 £16,250 £1,625 £14,625 £578.63 £578.63 x 27 £578.63 £18405.27 £0.00 £0.00 11.90% 11.90% Apply Now
GROUPID_197000 £351.74 £16,250 £1,625 £14,625 £351.74 £351.74 x 51 £352.74 £20268.22 £0.00 £1.00 11.29% 11.90% Apply Now
GROUPID_196999 £320.14 £16,250 £1,625 £14,625 £320.14 £320.14 x 58 £321.14 £20834.40 £0.00 £1.00 11.90% 11.90% Apply Now
GROUPID_196992 £578.63 £16,250 £1,625 £14,625 £578.63 £578.63 x 27 £578.63 £18405.27 £0.00 £0.00 11.90% 11.90% Apply Now
GROUPID_197023 £353.34 £16,250 £1,625 £14,625 £353.34 £353.34 x 58 £363.34 £22835.40 £0.00 £10.00 16.90% 16.90% Apply Now
GROUPID_1398609_3 £355.42 £16,250 £1,625 £14,625 £355.42 £355.42 x 58 £365.42 £22960.20 £340.00 £10.00 8.50% 17.20% Apply Now
GROUPID_1398610_3 £347.34 £16,250 £1,625 £14,625 £687.34 £347.34 x 58 £357.34 £22815.40 £340.00 £10.00 8.50% 17.20% Apply Now
GROUPID_1398617_3 £355.66 £16,250 £1,625 £14,625 £355.66 £355.66 x 58 £355.66 £22964.60 £340.00 £10.00 8.50% 17.20% Apply Now
GROUPID_1398618_3 £355.42 £16,250 £1,625 £14,625 £355.42 £355.42 x 58 £365.42 £22960.20 £340.00 £10.00 8.50% 17.20% Apply Now
GROUPID_1398619_3 £347.34 £16,250 £1,625 £14,625 £687.34 £347.34 x 58 £357.34 £22815.40 £340.00 £10.00 8.50% 17.20% Apply Now
  • Mileage:96,000
  • Fuel Type:Petrol
  • Transmission:Manual
  • Body Style:Convertible
  • MPG:0 Urban
  • Engine Size:1,597
  • Road Tax£345.00
  • First Reg Date:29/1/1988
  • Colour:GREY
  • Price: £14,995
From £320.52 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_1398609_3 £328.59 £14,995 £1,500 £13,496 £328.59 £328.59 x 58 £338.59 £21224.90 £340.00 £10.00 8.50% 17.30% Apply Now
GROUPID_1398610_3 £320.52 £14,995 £1,500 £13,496 £660.52 £320.52 x 58 £330.52 £21080.70 £340.00 £10.00 8.50% 17.30% Apply Now
GROUPID_1398617_3 £328.83 £14,995 £1,500 £13,496 £328.83 £328.83 x 58 £328.83 £21229.30 £340.00 £10.00 8.50% 17.30% Apply Now
GROUPID_1398618_3 £328.59 £14,995 £1,500 £13,496 £328.59 £328.59 x 58 £338.59 £21224.90 £340.00 £10.00 8.50% 17.30% Apply Now
GROUPID_1398619_3 £320.52 £14,995 £1,500 £13,496 £660.52 £320.52 x 58 £330.52 £21080.70 £340.00 £10.00 8.50% 17.30% Apply Now

Jaguar XK XKR - 2007 (57 plate)

Low mileage supercharged xkr £500 off
  • Mileage:50,000
  • Fuel Type:Petrol
  • Transmission:Automatic
  • Body Style:COUPE
  • MPG:23 Urban
  • Engine Size:4,196
  • Road Tax£735.00
  • First Reg Date:21/11/2007
  • Colour:SILVER
  • Price: £12,995
From £277.77 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_1398609_3 £285.84 £12,995 £1,300 £11,696 £285.84 £285.84 x 58 £295.84 £18459.90 £340.00 £10.00 8.50% 17.50% Apply Now
GROUPID_1398610_3 £277.77 £12,995 £1,300 £11,696 £617.77 £277.77 x 58 £287.77 £18315.70 £340.00 £10.00 8.50% 17.50% Apply Now
GROUPID_1398617_3 £286.08 £12,995 £1,300 £11,696 £286.08 £286.08 x 58 £286.08 £18464.30 £340.00 £10.00 8.50% 17.50% Apply Now
GROUPID_1398618_3 £285.84 £12,995 £1,300 £11,696 £285.84 £285.84 x 58 £295.84 £18459.90 £340.00 £10.00 8.50% 17.50% Apply Now
GROUPID_1398619_3 £277.77 £12,995 £1,300 £11,696 £617.77 £277.77 x 58 £287.77 £18315.70 £340.00 £10.00 8.50% 17.50% Apply Now

Peugeot Partner BLUE HDI S/S TEPEE ALLURE - 2017 (67 plate)

CAMPER VAN CONVERSION , LOW MILEAGE , 2 X KEYS , ULEZ COMPLIANT
  • Mileage:29,900
  • Fuel Type:Diesel
  • Transmission:Manual
  • Body Style:MPV
  • Engine Size:1,560
  • Road Tax£335.00
  • First Reg Date:1/9/2017
  • Colour:GREY
  • Price: £11,995
From £241.19 per month
View details
Finance Quotes
Monthly Payment Cash Price VAT Deposit Total Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196994 £268.30 £11,995 £2,399 £1,200 £3,599 £10,796 £268.30 £268.30 x 50 £268.30 £15151.10 £0.00 £0.00 12.90% 12.90% Apply Now
GROUPID_197000 £241.19 £11,995 £2,399 £1,200 £3,599 £10,796 £241.19 £241.19 x 58 £242.19 £15671.90 £0.00 £1.00 12.19% 12.90% Apply Now
GROUPID_196999 £241.19 £11,995 £2,399 £1,200 £3,599 £10,796 £241.19 £241.19 x 58 £242.19 £15671.90 £0.00 £1.00 12.90% 12.90% Apply Now
GROUPID_196992 £268.30 £11,995 £2,399 £1,200 £3,599 £10,796 £268.30 £268.30 x 50 £268.30 £15151.10 £0.00 £0.00 12.90% 12.90% Apply Now
GROUPID_197023 £260.79 £11,995 £2,399 £1,200 £3,599 £10,796 £260.79 £260.79 x 58 £270.79 £16856.90 £0.00 £10.00 16.90% 16.90% Apply Now
GROUPID_1398609_3 £264.47 £11,995 £2,399 £1,200 £3,599 £10,796 £264.47 £264.47 x 58 £274.47 £17077.70 £340.00 £10.00 8.50% 17.60% Apply Now
GROUPID_1398610_3 £256.39 £11,995 £2,399 £1,200 £3,599 £10,796 £596.39 £256.39 x 58 £266.39 £16932.90 £340.00 £10.00 8.50% 17.70% Apply Now
GROUPID_1398617_3 £264.71 £11,995 £2,399 £1,200 £3,599 £10,796 £264.71 £264.71 x 58 £264.71 £17082.10 £340.00 £10.00 8.50% 17.70% Apply Now
GROUPID_1398618_3 £264.47 £11,995 £2,399 £1,200 £3,599 £10,796 £264.47 £264.47 x 58 £274.47 £17077.70 £340.00 £10.00 8.50% 17.60% Apply Now
GROUPID_1398619_3 £256.39 £11,995 £2,399 £1,200 £3,599 £10,796 £596.39 £256.39 x 58 £266.39 £16932.90 £340.00 £10.00 8.50% 17.70% Apply Now

Volkswagen Caddy C20 LIFE TDI - 2012 (62 plate)

DRIVE FROM YOUR OWN WHEEL CHAIR , WAV CONVERSION , AUTOMATED RAMP - LOWERING SUSPENSION -
  • Mileage:75,000
  • Fuel Type:Diesel
  • Transmission:Automatic
  • Body Style:MPV
  • Engine Size:1,598
  • Road Tax£335.00
  • First Reg Date:26/9/2012
  • Colour:BLACK
  • Price: £9,995
From £205.06 per month
View details
Finance Quotes
Monthly Payment Cash Price VAT Deposit Total Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196999 £205.06 £9,995 £1,999 £1,000 £2,999 £8,996 £205.06 £205.06 x 58 £206.06 £13304.10 £0.00 £1.00 13.90% 13.90% Apply Now
GROUPID_197023 £382.06 £9,995 £1,999 £1,000 £2,999 £8,996 £382.06 £382.06 x 27 £392.06 £12089.24 £0.00 £10.00 18.90% 18.90% Apply Now
GROUPID_1398609_3 £221.72 £9,995 £1,999 £1,000 £2,999 £8,996 £221.72 £221.72 x 58 £231.72 £14312.70 £340.00 £10.00 8.50% 18.00% Apply Now
GROUPID_1398610_3 £213.64 £9,995 £1,999 £1,000 £2,999 £8,996 £553.64 £213.64 x 58 £223.64 £14167.90 £340.00 £10.00 8.50% 18.00% Apply Now
GROUPID_1398617_3 £221.96 £9,995 £1,999 £1,000 £2,999 £8,996 £221.96 £221.96 x 58 £221.96 £14317.10 £340.00 £10.00 8.50% 18.00% Apply Now
GROUPID_1398618_3 £221.72 £9,995 £1,999 £1,000 £2,999 £8,996 £221.72 £221.72 x 58 £231.72 £14312.70 £340.00 £10.00 8.50% 18.00% Apply Now
GROUPID_1398619_3 £213.64 £9,995 £1,999 £1,000 £2,999 £8,996 £553.64 £213.64 x 58 £223.64 £14167.90 £340.00 £10.00 8.50% 18.00% Apply Now

Ford Focus ST-2 - 2007 (57 plate)

Low mileage genuine example standard
  • Mileage:41,000
  • Fuel Type:Petrol
  • Transmission:Manual
  • Body Style:HATCHBACK
  • MPG:26 Urban
  • Engine Size:2,521
  • Road Tax£415.00
  • First Reg Date:6/9/2007
  • Colour:BLUE
  • Price: £9,495
From £202.96 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_1398609_3 £211.03 £9,495 £950 £8,546 £211.03 £211.03 x 58 £221.03 £13621.30 £340.00 £10.00 8.50% 18.10% Apply Now
GROUPID_1398610_3 £202.96 £9,495 £950 £8,546 £542.96 £202.96 x 58 £212.96 £13477.10 £340.00 £10.00 8.50% 18.10% Apply Now
GROUPID_1398617_3 £211.27 £9,495 £950 £8,546 £211.27 £211.27 x 58 £211.27 £13625.70 £340.00 £10.00 8.50% 18.10% Apply Now
GROUPID_1398618_3 £211.03 £9,495 £950 £8,546 £211.03 £211.03 x 58 £221.03 £13621.30 £340.00 £10.00 8.50% 18.10% Apply Now
GROUPID_1398619_3 £202.96 £9,495 £950 £8,546 £542.96 £202.96 x 58 £212.96 £13477.10 £340.00 £10.00 8.50% 18.10% Apply Now
  • Mileage:21,000
  • Fuel Type:Petrol
  • Transmission:Automatic
  • Body Style:Hatchback
  • MPG:51 Urban
  • Engine Size:1,248
  • Road Tax£160.00
  • First Reg Date:12/3/2013
  • Colour:Black
  • Price: £7,800
From £163.22 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196999 £163.22 £7,800 £780 £7,020 £163.22 £163.22 x 58 £164.22 £10574.20 £0.00 £1.00 14.90% 14.90% Apply Now
GROUPID_197023 £257.08 £7,800 £780 £7,020 £257.08 £257.08 x 33 £267.08 £9787.80 £0.00 £10.00 18.90% 18.90% Apply Now
GROUPID_1398609_3 £174.80 £7,800 £780 £7,020 £174.80 £174.80 x 58 £184.80 £11278.00 £340.00 £10.00 8.50% 18.50% Apply Now
GROUPID_1398610_3 £166.73 £7,800 £780 £7,020 £506.73 £166.73 x 58 £176.73 £11133.80 £340.00 £10.00 8.50% 18.60% Apply Now
GROUPID_1398617_3 £175.04 £7,800 £780 £7,020 £175.04 £175.04 x 58 £175.04 £11282.40 £340.00 £10.00 8.50% 18.60% Apply Now
GROUPID_1398618_3 £174.80 £7,800 £780 £7,020 £174.80 £174.80 x 58 £184.80 £11278.00 £340.00 £10.00 8.50% 18.50% Apply Now
GROUPID_1398619_3 £166.73 £7,800 £780 £7,020 £506.73 £166.73 x 58 £176.73 £11133.80 £340.00 £10.00 8.50% 18.60% Apply Now

Land Rover Freelander TD4 SE - 2009 (09 plate)

FULL HISTORY , PANORAMIC ROOF , LOW MILEAGE , HEATED SEATS.
  • Mileage:63,000
  • Fuel Type:Diesel
  • Transmission:Automatic
  • Body Style:ESTATE
  • MPG:33 Urban
  • Engine Size:2,179
  • Road Tax£415.00
  • First Reg Date:1/3/2009
  • Colour:SILVER
  • Price: £7,695
From £164.48 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_1398609_3 £172.56 £7,695 £770 £6,926 £172.56 £172.56 x 58 £182.56 £11133.10 £340.00 £10.00 8.50% 18.60% Apply Now
GROUPID_1398610_3 £164.48 £7,695 £770 £6,926 £504.48 £164.48 x 58 £174.48 £10988.30 £340.00 £10.00 8.50% 18.70% Apply Now
GROUPID_1398617_3 £172.79 £7,695 £770 £6,926 £172.79 £172.79 x 58 £172.79 £11136.90 £340.00 £10.00 8.50% 18.60% Apply Now
GROUPID_1398618_3 £172.56 £7,695 £770 £6,926 £172.56 £172.56 x 58 £182.56 £11133.10 £340.00 £10.00 8.50% 18.60% Apply Now
GROUPID_1398619_3 £164.48 £7,695 £770 £6,926 £504.48 £164.48 x 58 £174.48 £10988.30 £340.00 £10.00 8.50% 18.70% Apply Now
  • Mileage:50,000
  • Fuel Type:Petrol
  • Transmission:Automatic
  • Body Style:Hatchback
  • MPG:43 Urban
  • Engine Size:1,388
  • Road Tax£255.00
  • First Reg Date:18/11/2010
  • Colour:Black
  • Price: £6,795
From £145.24 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_1398609_3 £153.32 £6,795 £680 £6,116 £153.32 £153.32 x 58 £163.32 £9888.70 £340.00 £10.00 8.50% 18.90% Apply Now
GROUPID_1398610_3 £145.24 £6,795 £680 £6,116 £485.24 £145.24 x 58 £155.24 £9743.90 £340.00 £10.00 8.50% 19.00% Apply Now
GROUPID_1398617_3 £153.56 £6,795 £680 £6,116 £153.56 £153.56 x 58 £153.56 £9893.10 £340.00 £10.00 8.50% 18.90% Apply Now
GROUPID_1398618_3 £153.32 £6,795 £680 £6,116 £153.32 £153.32 x 58 £163.32 £9888.70 £340.00 £10.00 8.50% 18.90% Apply Now
GROUPID_1398619_3 £145.24 £6,795 £680 £6,116 £485.24 £145.24 x 58 £155.24 £9743.90 £340.00 £10.00 8.50% 19.00% Apply Now

Representative Example
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196994 £535.14 £23,995 £2,400 £21,596 £535.14 £535.14 x 49 £535.14 £29691.64 £0.00 £0.00 11.90% 11.90%
1 2 3