Displaying 1 vehicle

Used cars for sale in Leigh-on-Sea, Essex

Aylott Motors & Autos group ltd are a used car dealer based in Leigh-on-Sea, Essex. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01702 716 713 or email aylottautos@gmail.com

  • Mileage:53,000
  • Fuel Type:Petrol
  • Transmission:Manual
  • Body Style:Hatchback
  • MPG:53 Urban
  • Engine Size:998
  • Road Tax£190.00
  • First Reg Date:20/2/2020
  • Colour:Blue
  • Price: £7,000
From £143.61 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196994 £146.49 £7,000 £700 £6,300 £146.49 £146.49 x 58 £146.49 £9489.40 £0.00 £0.00 14.90% 14.90% Apply Now
GROUPID_197000 £143.61 £7,000 £700 £6,300 £143.61 £143.61 x 58 £144.61 £9317.60 £0.00 £1.00 13.08% 13.90% Apply Now
GROUPID_196999 £146.48 £7,000 £700 £6,300 £146.48 £146.48 x 58 £147.48 £9489.80 £0.00 £1.00 14.90% 14.90% Apply Now
GROUPID_196992 £146.48 £7,000 £700 £6,300 £146.48 £146.48 x 58 £147.48 £9489.80 £0.00 £1.00 14.90% 14.90% Apply Now
GROUPID_197002 £146.49 £7,000 £700 £6,300 £146.49 £146.49 x 58 £146.49 £9489.40 £0.00 £0.00 14.90% 14.90% Apply Now
GROUPID_197023 £152.15 £7,000 £700 £6,300 £152.15 £152.15 x 58 £162.15 £9839.00 £0.00 £10.00 16.90% 16.90% Apply Now
GROUPID_1398609_3 £157.70 £7,000 £700 £6,300 £157.70 £157.70 x 58 £167.70 £10172.00 £340.00 £10.00 8.50% 18.80% Apply Now
GROUPID_1398610_3 £149.63 £7,000 £700 £6,300 £489.63 £149.63 x 58 £159.63 £10027.80 £340.00 £10.00 8.50% 18.90% Apply Now
GROUPID_1398617_3 £157.94 £7,000 £700 £6,300 £157.94 £157.94 x 58 £157.94 £10176.40 £340.00 £10.00 8.50% 18.90% Apply Now
GROUPID_1398618_3 £157.70 £7,000 £700 £6,300 £157.70 £157.70 x 58 £167.70 £10172.00 £340.00 £10.00 8.50% 18.80% Apply Now
GROUPID_1398619_3 £149.63 £7,000 £700 £6,300 £489.63 £149.63 x 58 £159.63 £10027.80 £340.00 £10.00 8.50% 18.90% Apply Now

Representative Example
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196994 £146.49 £7,000 £700 £6,300 £146.49 £146.49 x 58 £146.49 £9489.40 £0.00 £0.00 14.90% 14.90%