Displaying 1-3 of 3 vehicles

Used cars for sale in Leigh-on-Sea, Essex

Aylott Motors & Autos group ltd are a used car dealer based in Leigh-on-Sea, Essex. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01702 716 713 or email aylottautos@gmail.com

Ford Focus ST-2 - 2007 (57 plate)

Low mileage genuine example standard
  • Mileage:41,000
  • Fuel Type:Petrol
  • Transmission:Manual
  • Body Style:HATCHBACK
  • MPG:26 Urban
  • Engine Size:2,521
  • Road Tax£430.00
  • First Reg Date:6/9/2007
  • Colour:BLUE
  • Price: £9,995
From £213.64 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_1398609_3 £221.72 £9,995 £1,000 £8,996 £221.72 £221.72 x 58 £231.72 £14312.70 £340.00 £10.00 8.50% 18.00% Apply Now
GROUPID_1398610_3 £213.64 £9,995 £1,000 £8,996 £553.64 £213.64 x 58 £223.64 £14167.90 £340.00 £10.00 8.50% 18.00% Apply Now
GROUPID_1398617_3 £221.96 £9,995 £1,000 £8,996 £221.96 £221.96 x 58 £221.96 £14317.10 £340.00 £10.00 8.50% 18.00% Apply Now
GROUPID_1398618_3 £221.72 £9,995 £1,000 £8,996 £221.72 £221.72 x 58 £231.72 £14312.70 £340.00 £10.00 8.50% 18.00% Apply Now
GROUPID_1398619_3 £213.64 £9,995 £1,000 £8,996 £553.64 £213.64 x 58 £223.64 £14167.90 £340.00 £10.00 8.50% 18.00% Apply Now

Ford Focus ZETEC - 2009 (59 plate)

ESTATE CAR , ULEZ , PETROL , AUTOMATIC
  • Mileage:50,000
  • Fuel Type:Petrol
  • Transmission:Automatic
  • Body Style:ESTATE
  • MPG:36 Urban
  • Engine Size:1,596
  • Road Tax£345.00
  • First Reg Date:6/11/2009
  • Colour:BLUE
  • Price: £4,395
From £93.94 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_1398609_3 £102.02 £4,395 £440 £3,956 £102.02 £102.02 x 58 £112.02 £6570.70 £340.00 £10.00 8.50% 20.50% Apply Now
GROUPID_1398610_3 £93.94 £4,395 £440 £3,956 £433.94 £93.94 x 58 £103.94 £6425.90 £340.00 £10.00 8.50% 20.80% Apply Now
GROUPID_1398617_3 £102.26 £4,395 £440 £3,956 £102.26 £102.26 x 58 £102.26 £6575.10 £340.00 £10.00 8.50% 20.60% Apply Now
GROUPID_1398618_3 £102.02 £4,395 £440 £3,956 £102.02 £102.02 x 58 £112.02 £6570.70 £340.00 £10.00 8.50% 20.50% Apply Now
GROUPID_1398619_3 £93.94 £4,395 £440 £3,956 £433.94 £93.94 x 58 £103.94 £6425.90 £340.00 £10.00 8.50% 20.80% Apply Now

Ford Ka METAL - 2012 (62 plate)

2 X KEYS , KA METAL , LOW MILEAGE
  • Mileage:64,000
  • Fuel Type:Petrol
  • Transmission:Manual
  • Body Style:HATCHBACK
  • MPG:57 Urban
  • Engine Size:1,242
  • Road Tax£35.00
  • First Reg Date:27/9/2012
  • Colour:BLACK
  • Price: £3,295
From £70.43 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_197023 £187.93 £3,295 £330 £2,966 £187.93 £187.93 x 16 £197.93 £3722.24 £0.00 £10.00 18.90% 18.90% Apply Now
GROUPID_1398609_3 £78.51 £3,295 £330 £2,966 £78.51 £78.51 x 58 £88.51 £5050.10 £340.00 £10.00 8.50% 22.00% Apply Now
GROUPID_1398610_3 £70.43 £3,295 £330 £2,966 £410.43 £70.43 x 58 £80.43 £4905.30 £340.00 £10.00 8.50% 22.60% Apply Now
GROUPID_1398617_3 £78.74 £3,295 £330 £2,966 £78.74 £78.74 x 58 £78.74 £5053.90 £340.00 £10.00 8.50% 22.10% Apply Now
GROUPID_1398618_3 £78.51 £3,295 £330 £2,966 £78.51 £78.51 x 58 £88.51 £5050.10 £340.00 £10.00 8.50% 22.00% Apply Now
GROUPID_1398619_3 £70.43 £3,295 £330 £2,966 £410.43 £70.43 x 58 £80.43 £4905.30 £340.00 £10.00 8.50% 22.60% Apply Now

Representative Example
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_1398609_3 £221.72 £9,995 £1,000 £8,996 £221.72 £221.72 x 58 £231.72 £14312.70 £340.00 £10.00 8.50% 18.00%