Displaying 1-10 of 16 vehicles
Used cars for sale in Leigh-on-Sea, Essex
Aylott Motors & Autos group ltd are a used car dealer based in Leigh-on-Sea, Essex. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01702 716 713 or email aylottautos@gmail.com
Volkswagen Transporter 2.0 TDI T28 BlueMotion Tech Highline Panel Van 5dr Diesel Manual FWD SWB Euro 6 (s/s) (102 ps) - 2017 (67 plate)
LEIGHTON VANS- MASSIVE UPGRADES
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
| GROUPID_1837727 | £1265.56 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £1265.56 | £1265.56 x 15 | £1265.56 | £23714.02 | £0.00 | £0.00 | 11.90% | 11.90% | Apply Now | ||||
| GROUPID_196992 | £575.63 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £575.63 | £575.63 x 39 | £576.63 | £25801.33 | £0.00 | £1.00 | 10.90% | 10.90% | Apply Now | ||||
| GROUPID_196994 | £584.21 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £584.21 | £584.21 x 39 | £584.21 | £26152.11 | £0.00 | £0.00 | 11.90% | 11.90% | Apply Now | ||||
| GROUPID_196999 | £424.40 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £424.40 | £424.40 x 58 | £425.40 | £27664.50 | £0.00 | £1.00 | 10.90% | 10.90% | Apply Now | ||||
| GROUPID_197000 | £424.40 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £424.40 | £424.40 x 58 | £425.40 | £27664.50 | £0.00 | £1.00 | 10.39% | 10.90% | Apply Now | ||||
| GROUPID_197023 | £478.30 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £478.30 | £478.30 x 58 | £488.30 | £30907.50 | £0.00 | £10.00 | 16.90% | 16.90% | Apply Now | ||||
| GROUPID_1398609_3 | £478.22 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £478.22 | £478.22 x 58 | £488.22 | £30902.70 | £340.00 | £10.00 | 8.50% | 16.90% | Apply Now | ||||
| GROUPID_1398610_3 | £470.14 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £810.14 | £470.14 x 58 | £480.14 | £30757.90 | £340.00 | £10.00 | 8.50% | 16.90% | Apply Now | ||||
| GROUPID_1398617_3 | £478.46 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £478.46 | £478.46 x 58 | £478.46 | £30907.10 | £340.00 | £10.00 | 8.50% | 16.90% | Apply Now | ||||
| GROUPID_1398618_3 | £478.22 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £478.22 | £478.22 x 58 | £488.22 | £30902.70 | £340.00 | £10.00 | 8.50% | 16.90% | Apply Now | ||||
| GROUPID_1398619_3 | £470.14 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £810.14 | £470.14 x 58 | £480.14 | £30757.90 | £340.00 | £10.00 | 8.50% | 16.90% | Apply Now | ||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_1398609_3 | £243.09 | £10,995 | £1,100 | £9,896 | £243.09 | £243.09 x 58 | £253.09 | £15694.90 | £340.00 | £10.00 | 8.50% | 17.80% | Apply Now | ||||||
| GROUPID_1398610_3 | £235.02 | £10,995 | £1,100 | £9,896 | £575.02 | £235.02 x 58 | £245.02 | £15550.70 | £340.00 | £10.00 | 8.50% | 17.80% | Apply Now | ||||||
| GROUPID_1398617_3 | £243.33 | £10,995 | £1,100 | £9,896 | £243.33 | £243.33 x 58 | £243.33 | £15699.30 | £340.00 | £10.00 | 8.50% | 17.80% | Apply Now | ||||||
| GROUPID_1398618_3 | £243.09 | £10,995 | £1,100 | £9,896 | £243.09 | £243.09 x 58 | £253.09 | £15694.90 | £340.00 | £10.00 | 8.50% | 17.80% | Apply Now | ||||||
| GROUPID_1398619_3 | £235.02 | £10,995 | £1,100 | £9,896 | £575.02 | £235.02 x 58 | £245.02 | £15550.70 | £340.00 | £10.00 | 8.50% | 17.80% | Apply Now | ||||||
Ford Focus ST-2 - 2007 (57 plate)
Low mileage genuine example standard
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_1398609_3 | £221.72 | £9,995 | £1,000 | £8,996 | £221.72 | £221.72 x 58 | £231.72 | £14312.70 | £340.00 | £10.00 | 8.50% | 18.00% | Apply Now | ||||||
| GROUPID_1398610_3 | £213.64 | £9,995 | £1,000 | £8,996 | £553.64 | £213.64 x 58 | £223.64 | £14167.90 | £340.00 | £10.00 | 8.50% | 18.00% | Apply Now | ||||||
| GROUPID_1398617_3 | £221.96 | £9,995 | £1,000 | £8,996 | £221.96 | £221.96 x 58 | £221.96 | £14317.10 | £340.00 | £10.00 | 8.50% | 18.00% | Apply Now | ||||||
| GROUPID_1398618_3 | £221.72 | £9,995 | £1,000 | £8,996 | £221.72 | £221.72 x 58 | £231.72 | £14312.70 | £340.00 | £10.00 | 8.50% | 18.00% | Apply Now | ||||||
| GROUPID_1398619_3 | £213.64 | £9,995 | £1,000 | £8,996 | £553.64 | £213.64 x 58 | £223.64 | £14167.90 | £340.00 | £10.00 | 8.50% | 18.00% | Apply Now | ||||||
Fiat 500 LOUNGE - 2018 (68 plate)
35,000 miles , cruise control , panoramic roof , 2 x keys , low mileage
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_196991 | £169.32 | £6,995 | £700 | £6,296 | £169.32 | £169.32 x 30 | £2634.44 | £8582.86 | £0.00 | £0.00 | 13.90% | 13.90% | Apply Now | ||||||
| GROUPID_1837727 | £228.79 | £6,995 | £700 | £6,296 | £228.79 | £228.79 x 30 | £228.79 | £8020.78 | £0.00 | £0.00 | 11.91% | 11.90% | Apply Now | ||||||
| GROUPID_1837728 | £146.05 | £6,995 | £700 | £6,296 | £146.05 | £146.05 x 30 | £3217.50 | £8444.55 | £0.00 | £0.00 | 11.89% | 11.90% | Apply Now | ||||||
| GROUPID_196992 | £150.80 | £6,995 | £700 | £6,296 | £150.80 | £150.80 x 54 | £151.80 | £9145.30 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now | ||||||
| GROUPID_196994 | £153.65 | £6,995 | £700 | £6,296 | £153.65 | £153.65 x 54 | £153.65 | £9303.90 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now | ||||||
| GROUPID_196999 | £143.51 | £6,995 | £700 | £6,296 | £143.51 | £143.51 x 58 | £144.51 | £9311.10 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now | ||||||
| GROUPID_197000 | £140.65 | £6,995 | £700 | £6,296 | £140.65 | £140.65 x 58 | £141.65 | £9139.50 | £0.00 | £1.00 | 12.19% | 12.90% | Apply Now | ||||||
| GROUPID_197002 | £146.39 | £6,995 | £700 | £6,296 | £146.39 | £146.39 x 58 | £146.39 | £9482.90 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now | ||||||
| GROUPID_197023 | £152.04 | £6,995 | £700 | £6,296 | £152.04 | £152.04 x 58 | £162.04 | £9831.90 | £0.00 | £10.00 | 16.90% | 16.90% | Apply Now | ||||||
| GROUPID_1398609_3 | £157.59 | £6,995 | £700 | £6,296 | £157.59 | £157.59 x 58 | £167.59 | £10164.90 | £340.00 | £10.00 | 8.50% | 18.80% | Apply Now | ||||||
| GROUPID_1398610_3 | £149.52 | £6,995 | £700 | £6,296 | £489.52 | £149.52 x 58 | £159.52 | £10020.70 | £340.00 | £10.00 | 8.50% | 18.90% | Apply Now | ||||||
| GROUPID_1398617_3 | £157.83 | £6,995 | £700 | £6,296 | £157.83 | £157.83 x 58 | £157.83 | £10169.30 | £340.00 | £10.00 | 8.50% | 18.90% | Apply Now | ||||||
| GROUPID_1398618_3 | £157.59 | £6,995 | £700 | £6,296 | £157.59 | £157.59 x 58 | £167.59 | £10164.90 | £340.00 | £10.00 | 8.50% | 18.80% | Apply Now | ||||||
| GROUPID_1398619_3 | £149.52 | £6,995 | £700 | £6,296 | £489.52 | £149.52 x 58 | £159.52 | £10020.70 | £340.00 | £10.00 | 8.50% | 18.90% | Apply Now | ||||||
Land Rover Freelander 2.2 SD4 HSE SUV 5dr Diesel CommandShift 4WD Euro 5 (190 ps) - 2010 (60 plate)
On sale was £7995
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_1398609_3 | £157.59 | £6,995 | £700 | £6,296 | £157.59 | £157.59 x 58 | £167.59 | £10164.90 | £340.00 | £10.00 | 8.50% | 18.80% | Apply Now | ||||||
| GROUPID_1398610_3 | £149.52 | £6,995 | £700 | £6,296 | £489.52 | £149.52 x 58 | £159.52 | £10020.70 | £340.00 | £10.00 | 8.50% | 18.90% | Apply Now | ||||||
| GROUPID_1398617_3 | £157.83 | £6,995 | £700 | £6,296 | £157.83 | £157.83 x 58 | £157.83 | £10169.30 | £340.00 | £10.00 | 8.50% | 18.90% | Apply Now | ||||||
| GROUPID_1398618_3 | £157.59 | £6,995 | £700 | £6,296 | £157.59 | £157.59 x 58 | £167.59 | £10164.90 | £340.00 | £10.00 | 8.50% | 18.80% | Apply Now | ||||||
| GROUPID_1398619_3 | £149.52 | £6,995 | £700 | £6,296 | £489.52 | £149.52 x 58 | £159.52 | £10020.70 | £340.00 | £10.00 | 8.50% | 18.90% | Apply Now | ||||||
Vauxhall Corsa ENERGY - 2019 (19 plate)
AUTOMATIC , HEATED WHEEL , HEATED SEATS.
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_1837727 | £177.39 | £5,995 | £600 | £5,396 | £177.39 | £177.39 x 34 | £177.39 | £6985.54 | £0.00 | £0.00 | 11.90% | 11.90% | Apply Now | ||||||
| GROUPID_1837728 | £102.74 | £5,995 | £600 | £5,396 | £102.74 | £102.74 x 34 | £3285.00 | £7480.40 | £0.00 | £0.00 | 11.90% | 11.90% | Apply Now | ||||||
| GROUPID_196992 | £122.99 | £5,995 | £600 | £5,396 | £122.99 | £122.99 x 58 | £123.99 | £7979.90 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now | ||||||
| GROUPID_196993 | £114.17 | £5,995 | £600 | £5,396 | £114.17 | £114.17 x 22 | £4097.00 | £7322.41 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now | ||||||
| GROUPID_196994 | £125.46 | £5,995 | £600 | £5,396 | £125.46 | £125.46 x 58 | £125.46 | £8127.10 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now | ||||||
| GROUPID_196999 | £122.99 | £5,995 | £600 | £5,396 | £122.99 | £122.99 x 58 | £123.99 | £7979.90 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now | ||||||
| GROUPID_197000 | £120.54 | £5,995 | £600 | £5,396 | £120.54 | £120.54 x 58 | £121.54 | £7832.90 | £0.00 | £1.00 | 12.19% | 12.90% | Apply Now | ||||||
| GROUPID_197002 | £125.46 | £5,995 | £600 | £5,396 | £125.46 | £125.46 x 58 | £125.46 | £8127.10 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now | ||||||
| GROUPID_197023 | £130.29 | £5,995 | £600 | £5,396 | £130.29 | £130.29 x 58 | £140.29 | £8426.90 | £0.00 | £10.00 | 16.90% | 16.90% | Apply Now | ||||||
| GROUPID_1398609_3 | £136.22 | £5,995 | £600 | £5,396 | £136.22 | £136.22 x 58 | £146.22 | £8782.70 | £340.00 | £10.00 | 8.50% | 19.30% | Apply Now | ||||||
| GROUPID_1398610_3 | £128.14 | £5,995 | £600 | £5,396 | £468.14 | £128.14 x 58 | £138.14 | £8637.90 | £340.00 | £10.00 | 8.50% | 19.50% | Apply Now | ||||||
| GROUPID_1398617_3 | £136.46 | £5,995 | £600 | £5,396 | £136.46 | £136.46 x 58 | £136.46 | £8787.10 | £340.00 | £10.00 | 8.50% | 19.30% | Apply Now | ||||||
| GROUPID_1398618_3 | £136.22 | £5,995 | £600 | £5,396 | £136.22 | £136.22 x 58 | £146.22 | £8782.70 | £340.00 | £10.00 | 8.50% | 19.30% | Apply Now | ||||||
| GROUPID_1398619_3 | £128.14 | £5,995 | £600 | £5,396 | £468.14 | £128.14 x 58 | £138.14 | £8637.90 | £340.00 | £10.00 | 8.50% | 19.50% | Apply Now | ||||||
Hyundai I20 MPI PREMIUM SE - 2014 (64 plate)
£35 ROAD TAX , PANORAMIC ROOF , HEATED SEATS , ULEZ
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_196999 | £112.73 | £5,495 | £550 | £4,946 | £112.73 | £112.73 x 58 | £113.73 | £7314.30 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now | ||||||
| GROUPID_197023 | £152.75 | £5,495 | £550 | £4,946 | £152.75 | £152.75 x 42 | £162.75 | £7280.50 | £0.00 | £10.00 | 18.90% | 18.90% | Apply Now | ||||||
| GROUPID_1398609_3 | £125.53 | £5,495 | £550 | £4,946 | £125.53 | £125.53 x 58 | £135.53 | £8091.30 | £340.00 | £10.00 | 8.50% | 19.60% | Apply Now | ||||||
| GROUPID_1398610_3 | £117.46 | £5,495 | £550 | £4,946 | £457.46 | £117.46 x 58 | £127.46 | £7947.10 | £340.00 | £10.00 | 8.50% | 19.80% | Apply Now | ||||||
| GROUPID_1398617_3 | £125.77 | £5,495 | £550 | £4,946 | £125.77 | £125.77 x 58 | £125.77 | £8095.70 | £340.00 | £10.00 | 8.50% | 19.60% | Apply Now | ||||||
| GROUPID_1398618_3 | £125.53 | £5,495 | £550 | £4,946 | £125.53 | £125.53 x 58 | £135.53 | £8091.30 | £340.00 | £10.00 | 8.50% | 19.60% | Apply Now | ||||||
| GROUPID_1398619_3 | £117.46 | £5,495 | £550 | £4,946 | £457.46 | £117.46 x 58 | £127.46 | £7947.10 | £340.00 | £10.00 | 8.50% | 19.80% | Apply Now | ||||||
Ford Focus ZETEC - 2009 (59 plate)
ESTATE CAR , ULEZ , PETROL , AUTOMATIC
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_1398609_3 | £102.02 | £4,395 | £440 | £3,956 | £102.02 | £102.02 x 58 | £112.02 | £6570.70 | £340.00 | £10.00 | 8.50% | 20.50% | Apply Now | ||||||
| GROUPID_1398610_3 | £93.94 | £4,395 | £440 | £3,956 | £433.94 | £93.94 x 58 | £103.94 | £6425.90 | £340.00 | £10.00 | 8.50% | 20.80% | Apply Now | ||||||
| GROUPID_1398617_3 | £102.26 | £4,395 | £440 | £3,956 | £102.26 | £102.26 x 58 | £102.26 | £6575.10 | £340.00 | £10.00 | 8.50% | 20.60% | Apply Now | ||||||
| GROUPID_1398618_3 | £102.02 | £4,395 | £440 | £3,956 | £102.02 | £102.02 x 58 | £112.02 | £6570.70 | £340.00 | £10.00 | 8.50% | 20.50% | Apply Now | ||||||
| GROUPID_1398619_3 | £93.94 | £4,395 | £440 | £3,956 | £433.94 | £93.94 x 58 | £103.94 | £6425.90 | £340.00 | £10.00 | 8.50% | 20.80% | Apply Now | ||||||
Toyota Yaris VVT-I T SPIRIT - 2011 (11 plate)
£35 TAX , SAT NAV , PETROL , ULEZ , LOW MILEAGE
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_1398609_3 | £99.88 | £4,295 | £430 | £3,866 | £99.88 | £99.88 x 58 | £109.88 | £6432.30 | £340.00 | £10.00 | 8.50% | 20.60% | Apply Now | ||||||
| GROUPID_1398610_3 | £91.81 | £4,295 | £430 | £3,866 | £431.81 | £91.81 x 58 | £101.81 | £6288.10 | £340.00 | £10.00 | 8.50% | 20.90% | Apply Now | ||||||
| GROUPID_1398617_3 | £100.12 | £4,295 | £430 | £3,866 | £100.12 | £100.12 x 58 | £100.12 | £6436.70 | £340.00 | £10.00 | 8.50% | 20.70% | Apply Now | ||||||
| GROUPID_1398618_3 | £99.88 | £4,295 | £430 | £3,866 | £99.88 | £99.88 x 58 | £109.88 | £6432.30 | £340.00 | £10.00 | 8.50% | 20.60% | Apply Now | ||||||
| GROUPID_1398619_3 | £91.81 | £4,295 | £430 | £3,866 | £431.81 | £91.81 x 58 | £101.81 | £6288.10 | £340.00 | £10.00 | 8.50% | 20.90% | Apply Now | ||||||
Nissan Cube E-4WD - 2011 (60 plate)
RARE COLOUR - 4X4 - AUTOMATIC - PETROL
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_1398609_3 | £93.47 | £3,995 | £400 | £3,596 | £93.47 | £93.47 x 58 | £103.47 | £6017.70 | £340.00 | £10.00 | 8.50% | 20.90% | Apply Now | ||||||
| GROUPID_1398610_3 | £85.39 | £3,995 | £400 | £3,596 | £425.39 | £85.39 x 58 | £95.39 | £5872.90 | £340.00 | £10.00 | 8.50% | 21.30% | Apply Now | ||||||
| GROUPID_1398617_3 | £93.71 | £3,995 | £400 | £3,596 | £93.71 | £93.71 x 58 | £93.71 | £6022.10 | £340.00 | £10.00 | 8.50% | 21.00% | Apply Now | ||||||
| GROUPID_1398618_3 | £93.47 | £3,995 | £400 | £3,596 | £93.47 | £93.47 x 58 | £103.47 | £6017.70 | £340.00 | £10.00 | 8.50% | 20.90% | Apply Now | ||||||
| GROUPID_1398619_3 | £85.39 | £3,995 | £400 | £3,596 | £425.39 | £85.39 x 58 | £95.39 | £5872.90 | £340.00 | £10.00 | 8.50% | 21.30% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
| GROUPID_1837727 | £1265.56 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £1265.56 | £1265.56 x 15 | £1265.56 | £23714.02 | £0.00 | £0.00 | 11.90% | 11.90% | |||||
