Displaying 1-10 of 19 vehicles
Used cars for sale in Leigh-on-Sea, Essex
Aylott Motors & Autos group ltd are a used car dealer based in Leigh-on-Sea, Essex. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01702 716 713 or email aylottautos@gmail.com
Volkswagen Transporter 2.0 TDI T28 BlueMotion Tech Highline Panel Van 5dr Diesel Manual FWD SWB Euro 6 (s/s) (102 ps) - 2017 (67 plate)
LEIGHTON VANS- MASSIVE UPGRADES
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
| GROUPID_196992 | £551.55 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £551.55 | £551.55 x 42 | £552.55 | £26468.70 | £0.00 | £1.00 | 11.90% | 11.90% | Apply Now | ||||
| GROUPID_196994 | £551.57 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £551.57 | £551.57 x 42 | £551.57 | £26468.58 | £0.00 | £0.00 | 11.90% | 11.90% | Apply Now | ||||
| GROUPID_196999 | £433.32 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £433.32 | £433.32 x 58 | £434.32 | £28199.70 | £0.00 | £1.00 | 11.90% | 11.90% | Apply Now | ||||
| GROUPID_197000 | £433.32 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £433.32 | £433.32 x 58 | £434.32 | £28199.70 | £0.00 | £1.00 | 11.30% | 11.90% | Apply Now | ||||
| GROUPID_197023 | £478.30 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £478.30 | £478.30 x 58 | £488.30 | £30907.50 | £0.00 | £10.00 | 16.90% | 16.90% | Apply Now | ||||
| GROUPID_1398609_3 | £478.22 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £478.22 | £478.22 x 58 | £488.22 | £30902.70 | £340.00 | £10.00 | 8.50% | 16.90% | Apply Now | ||||
| GROUPID_1398610_3 | £470.14 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £810.14 | £470.14 x 58 | £480.14 | £30757.90 | £340.00 | £10.00 | 8.50% | 16.90% | Apply Now | ||||
| GROUPID_1398617_3 | £478.46 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £478.46 | £478.46 x 58 | £478.46 | £30907.10 | £340.00 | £10.00 | 8.50% | 16.90% | Apply Now | ||||
| GROUPID_1398618_3 | £478.22 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £478.22 | £478.22 x 58 | £488.22 | £30902.70 | £340.00 | £10.00 | 8.50% | 16.90% | Apply Now | ||||
| GROUPID_1398619_3 | £470.14 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £810.14 | £470.14 x 58 | £480.14 | £30757.90 | £340.00 | £10.00 | 8.50% | 16.90% | Apply Now | ||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_1398609_3 | £243.09 | £10,995 | £1,100 | £9,896 | £243.09 | £243.09 x 58 | £253.09 | £15694.90 | £340.00 | £10.00 | 8.50% | 17.80% | Apply Now | ||||||
| GROUPID_1398610_3 | £235.02 | £10,995 | £1,100 | £9,896 | £575.02 | £235.02 x 58 | £245.02 | £15550.70 | £340.00 | £10.00 | 8.50% | 17.80% | Apply Now | ||||||
| GROUPID_1398617_3 | £243.33 | £10,995 | £1,100 | £9,896 | £243.33 | £243.33 x 58 | £243.33 | £15699.30 | £340.00 | £10.00 | 8.50% | 17.80% | Apply Now | ||||||
| GROUPID_1398618_3 | £243.09 | £10,995 | £1,100 | £9,896 | £243.09 | £243.09 x 58 | £253.09 | £15694.90 | £340.00 | £10.00 | 8.50% | 17.80% | Apply Now | ||||||
| GROUPID_1398619_3 | £235.02 | £10,995 | £1,100 | £9,896 | £575.02 | £235.02 x 58 | £245.02 | £15550.70 | £340.00 | £10.00 | 8.50% | 17.80% | Apply Now | ||||||
Ford Focus ST-2 - 2007 (57 plate)
Low mileage genuine example standard
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_1398609_3 | £221.72 | £9,995 | £1,000 | £8,996 | £221.72 | £221.72 x 58 | £231.72 | £14312.70 | £340.00 | £10.00 | 8.50% | 18.00% | Apply Now | ||||||
| GROUPID_1398610_3 | £213.64 | £9,995 | £1,000 | £8,996 | £553.64 | £213.64 x 58 | £223.64 | £14167.90 | £340.00 | £10.00 | 8.50% | 18.00% | Apply Now | ||||||
| GROUPID_1398617_3 | £221.96 | £9,995 | £1,000 | £8,996 | £221.96 | £221.96 x 58 | £221.96 | £14317.10 | £340.00 | £10.00 | 8.50% | 18.00% | Apply Now | ||||||
| GROUPID_1398618_3 | £221.72 | £9,995 | £1,000 | £8,996 | £221.72 | £221.72 x 58 | £231.72 | £14312.70 | £340.00 | £10.00 | 8.50% | 18.00% | Apply Now | ||||||
| GROUPID_1398619_3 | £213.64 | £9,995 | £1,000 | £8,996 | £553.64 | £213.64 x 58 | £223.64 | £14167.90 | £340.00 | £10.00 | 8.50% | 18.00% | Apply Now | ||||||
Fiat 500 C LOUNGE - 2019 (19 plate)
Electric Roof , 15,000 Miles , Apple car play , Finance Available , 2 X KEYS
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_196992 | £194.80 | £9,495 | £950 | £8,546 | £194.80 | £194.80 x 58 | £195.80 | £12638.50 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now | ||||||
| GROUPID_196994 | £194.81 | £9,495 | £950 | £8,546 | £194.81 | £194.81 x 58 | £194.81 | £12638.10 | £0.00 | £0.00 | 13.90% | 13.90% | Apply Now | ||||||
| GROUPID_196999 | £194.80 | £9,495 | £950 | £8,546 | £194.80 | £194.80 x 58 | £195.80 | £12638.50 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now | ||||||
| GROUPID_197000 | £194.80 | £9,495 | £950 | £8,546 | £194.80 | £194.80 x 58 | £195.80 | £12638.50 | £0.00 | £1.00 | 13.08% | 13.90% | Apply Now | ||||||
| GROUPID_197002 | £194.81 | £9,495 | £950 | £8,546 | £194.81 | £194.81 x 58 | £194.81 | £12638.10 | £0.00 | £0.00 | 13.90% | 13.90% | Apply Now | ||||||
| GROUPID_197023 | £206.42 | £9,495 | £950 | £8,546 | £206.42 | £206.42 x 58 | £216.42 | £13344.70 | £0.00 | £10.00 | 16.90% | 16.90% | Apply Now | ||||||
| GROUPID_1398609_3 | £211.03 | £9,495 | £950 | £8,546 | £211.03 | £211.03 x 58 | £221.03 | £13621.30 | £340.00 | £10.00 | 8.50% | 18.10% | Apply Now | ||||||
| GROUPID_1398610_3 | £202.96 | £9,495 | £950 | £8,546 | £542.96 | £202.96 x 58 | £212.96 | £13477.10 | £340.00 | £10.00 | 8.50% | 18.10% | Apply Now | ||||||
| GROUPID_1398617_3 | £211.27 | £9,495 | £950 | £8,546 | £211.27 | £211.27 x 58 | £211.27 | £13625.70 | £340.00 | £10.00 | 8.50% | 18.10% | Apply Now | ||||||
| GROUPID_1398618_3 | £211.03 | £9,495 | £950 | £8,546 | £211.03 | £211.03 x 58 | £221.03 | £13621.30 | £340.00 | £10.00 | 8.50% | 18.10% | Apply Now | ||||||
| GROUPID_1398619_3 | £202.96 | £9,495 | £950 | £8,546 | £542.96 | £202.96 x 58 | £212.96 | £13477.10 | £340.00 | £10.00 | 8.50% | 18.10% | Apply Now | ||||||
Land Rover Freelander 2.2 SD4 HSE SUV 5dr Diesel CommandShift 4WD Euro 5 (190 ps) - 2010 (60 plate)
DEPOSIT TAKEN
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_1398609_3 | £168.28 | £7,495 | £750 | £6,746 | £168.28 | £168.28 x 58 | £178.28 | £10856.30 | £340.00 | £10.00 | 8.50% | 18.60% | Apply Now | ||||||
| GROUPID_1398610_3 | £160.21 | £7,495 | £750 | £6,746 | £500.21 | £160.21 x 58 | £170.21 | £10712.10 | £340.00 | £10.00 | 8.50% | 18.70% | Apply Now | ||||||
| GROUPID_1398617_3 | £168.52 | £7,495 | £750 | £6,746 | £168.52 | £168.52 x 58 | £168.52 | £10860.70 | £340.00 | £10.00 | 8.50% | 18.70% | Apply Now | ||||||
| GROUPID_1398618_3 | £168.28 | £7,495 | £750 | £6,746 | £168.28 | £168.28 x 58 | £178.28 | £10856.30 | £340.00 | £10.00 | 8.50% | 18.60% | Apply Now | ||||||
| GROUPID_1398619_3 | £160.21 | £7,495 | £750 | £6,746 | £500.21 | £160.21 x 58 | £170.21 | £10712.10 | £340.00 | £10.00 | 8.50% | 18.70% | Apply Now | ||||||
Ford C-Max 2.0 TDCi Titanium MPV 5dr Diesel Powershift Euro 5 (140 ps) - 2013 (62 plate)
AUTOMATIC ,TITANIUM ,LOW MILES
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_196999 | £125.45 | £5,995 | £600 | £5,396 | £125.45 | £125.45 x 58 | £126.45 | £8127.50 | £0.00 | £1.00 | 14.90% | 14.90% | Apply Now | ||||||
| GROUPID_197023 | £258.60 | £5,995 | £600 | £5,396 | £258.60 | £258.60 x 23 | £268.60 | £7074.50 | £0.00 | £10.00 | 18.90% | 18.90% | Apply Now | ||||||
| GROUPID_1398609_3 | £136.22 | £5,995 | £600 | £5,396 | £136.22 | £136.22 x 58 | £146.22 | £8782.70 | £340.00 | £10.00 | 8.50% | 19.30% | Apply Now | ||||||
| GROUPID_1398610_3 | £128.14 | £5,995 | £600 | £5,396 | £468.14 | £128.14 x 58 | £138.14 | £8637.90 | £340.00 | £10.00 | 8.50% | 19.50% | Apply Now | ||||||
| GROUPID_1398617_3 | £136.46 | £5,995 | £600 | £5,396 | £136.46 | £136.46 x 58 | £136.46 | £8787.10 | £340.00 | £10.00 | 8.50% | 19.30% | Apply Now | ||||||
| GROUPID_1398618_3 | £136.22 | £5,995 | £600 | £5,396 | £136.22 | £136.22 x 58 | £146.22 | £8782.70 | £340.00 | £10.00 | 8.50% | 19.30% | Apply Now | ||||||
| GROUPID_1398619_3 | £128.14 | £5,995 | £600 | £5,396 | £468.14 | £128.14 x 58 | £138.14 | £8637.90 | £340.00 | £10.00 | 8.50% | 19.50% | Apply Now | ||||||
Vauxhall Astra 1.6 16v SRi Hatchback 5dr Petrol Auto Euro 5 (115 ps) - 2012 (61 plate)
AUTOMATIC-PETROL-ULEZ
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_196999 | £125.45 | £5,995 | £600 | £5,396 | £125.45 | £125.45 x 58 | £126.45 | £8127.50 | £0.00 | £1.00 | 14.90% | 14.90% | Apply Now | ||||||
| GROUPID_197023 | £457.77 | £5,995 | £600 | £5,396 | £457.77 | £457.77 x 11 | £467.77 | £6560.51 | £0.00 | £10.00 | 18.90% | 18.90% | Apply Now | ||||||
| GROUPID_1398609_3 | £136.22 | £5,995 | £600 | £5,396 | £136.22 | £136.22 x 58 | £146.22 | £8782.70 | £340.00 | £10.00 | 8.50% | 19.30% | Apply Now | ||||||
| GROUPID_1398610_3 | £128.14 | £5,995 | £600 | £5,396 | £468.14 | £128.14 x 58 | £138.14 | £8637.90 | £340.00 | £10.00 | 8.50% | 19.50% | Apply Now | ||||||
| GROUPID_1398617_3 | £136.46 | £5,995 | £600 | £5,396 | £136.46 | £136.46 x 58 | £136.46 | £8787.10 | £340.00 | £10.00 | 8.50% | 19.30% | Apply Now | ||||||
| GROUPID_1398618_3 | £136.22 | £5,995 | £600 | £5,396 | £136.22 | £136.22 x 58 | £146.22 | £8782.70 | £340.00 | £10.00 | 8.50% | 19.30% | Apply Now | ||||||
| GROUPID_1398619_3 | £128.14 | £5,995 | £600 | £5,396 | £468.14 | £128.14 x 58 | £138.14 | £8637.90 | £340.00 | £10.00 | 8.50% | 19.50% | Apply Now | ||||||
Ford Focus 1.6 Zetec Estate 5dr Petrol Powershift Euro 5 (125 ps) - 2012 (12 plate)
PETROL - AUTO - ESTATE -ULEZ
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_196999 | £125.45 | £5,995 | £600 | £5,396 | £125.45 | £125.45 x 58 | £126.45 | £8127.50 | £0.00 | £1.00 | 14.90% | 14.90% | Apply Now | ||||||
| GROUPID_197023 | £342.33 | £5,995 | £600 | £5,396 | £342.33 | £342.33 x 16 | £352.33 | £6771.44 | £0.00 | £10.00 | 18.90% | 18.90% | Apply Now | ||||||
| GROUPID_1398609_3 | £136.22 | £5,995 | £600 | £5,396 | £136.22 | £136.22 x 58 | £146.22 | £8782.70 | £340.00 | £10.00 | 8.50% | 19.30% | Apply Now | ||||||
| GROUPID_1398610_3 | £128.14 | £5,995 | £600 | £5,396 | £468.14 | £128.14 x 58 | £138.14 | £8637.90 | £340.00 | £10.00 | 8.50% | 19.50% | Apply Now | ||||||
| GROUPID_1398617_3 | £136.46 | £5,995 | £600 | £5,396 | £136.46 | £136.46 x 58 | £136.46 | £8787.10 | £340.00 | £10.00 | 8.50% | 19.30% | Apply Now | ||||||
| GROUPID_1398618_3 | £136.22 | £5,995 | £600 | £5,396 | £136.22 | £136.22 x 58 | £146.22 | £8782.70 | £340.00 | £10.00 | 8.50% | 19.30% | Apply Now | ||||||
| GROUPID_1398619_3 | £128.14 | £5,995 | £600 | £5,396 | £468.14 | £128.14 x 58 | £138.14 | £8637.90 | £340.00 | £10.00 | 8.50% | 19.50% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_1398609_3 | £114.84 | £4,995 | £500 | £4,496 | £114.84 | £114.84 x 58 | £124.84 | £7399.90 | £340.00 | £10.00 | 8.50% | 19.90% | Apply Now | ||||||
| GROUPID_1398610_3 | £106.77 | £4,995 | £500 | £4,496 | £446.77 | £106.77 x 58 | £116.77 | £7255.70 | £340.00 | £10.00 | 8.50% | 20.20% | Apply Now | ||||||
| GROUPID_1398617_3 | £115.08 | £4,995 | £500 | £4,496 | £115.08 | £115.08 x 58 | £115.08 | £7404.30 | £340.00 | £10.00 | 8.50% | 20.00% | Apply Now | ||||||
| GROUPID_1398618_3 | £114.84 | £4,995 | £500 | £4,496 | £114.84 | £114.84 x 58 | £124.84 | £7399.90 | £340.00 | £10.00 | 8.50% | 19.90% | Apply Now | ||||||
| GROUPID_1398619_3 | £106.77 | £4,995 | £500 | £4,496 | £446.77 | £106.77 x 58 | £116.77 | £7255.70 | £340.00 | £10.00 | 8.50% | 20.20% | Apply Now | ||||||
Toyota AYGO 1.0 VVT-i Euro 5 5dr - 2013 (63 plate)
£0 road tax - low insurance
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_196999 | £98.24 | £4,695 | £470 | £4,226 | £98.24 | £98.24 x 58 | £99.24 | £6364.90 | £0.00 | £1.00 | 14.90% | 14.90% | Apply Now | ||||||
| GROUPID_197023 | £161.86 | £4,695 | £470 | £4,226 | £161.86 | £161.86 x 31 | £171.86 | £5820.88 | £0.00 | £10.00 | 18.90% | 18.90% | Apply Now | ||||||
| GROUPID_1398609_3 | £108.43 | £4,695 | £470 | £4,226 | £108.43 | £108.43 x 58 | £118.43 | £6985.30 | £340.00 | £10.00 | 8.50% | 20.20% | Apply Now | ||||||
| GROUPID_1398610_3 | £100.36 | £4,695 | £470 | £4,226 | £440.36 | £100.36 x 58 | £110.36 | £6841.10 | £340.00 | £10.00 | 8.50% | 20.50% | Apply Now | ||||||
| GROUPID_1398617_3 | £108.67 | £4,695 | £470 | £4,226 | £108.67 | £108.67 x 58 | £108.67 | £6989.70 | £340.00 | £10.00 | 8.50% | 20.30% | Apply Now | ||||||
| GROUPID_1398618_3 | £108.43 | £4,695 | £470 | £4,226 | £108.43 | £108.43 x 58 | £118.43 | £6985.30 | £340.00 | £10.00 | 8.50% | 20.20% | Apply Now | ||||||
| GROUPID_1398619_3 | £100.36 | £4,695 | £470 | £4,226 | £440.36 | £100.36 x 58 | £110.36 | £6841.10 | £340.00 | £10.00 | 8.50% | 20.50% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
| GROUPID_196992 | £551.55 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £551.55 | £551.55 x 42 | £552.55 | £26468.70 | £0.00 | £1.00 | 11.90% | 11.90% | |||||
