Displaying 1-2 of 2 vehicles
Used cars for sale in Leigh-on-Sea, Essex
Aylott Motors & Autos group ltd are a used car dealer based in Leigh-on-Sea, Essex. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01702 716 713 or email aylottautos@gmail.com
Hyundai I10 ACTIVE - 2014 (14 plate)
£20 ROAD TAX , 2 KEYS , LOW INSURANCE , ULEZ
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_196999 | £91.18 | £4,295 | £295 | £4,000 | £91.18 | £91.18 x 58 | £92.18 | £5766.80 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now | ||||||
| GROUPID_197023 | £132.90 | £4,295 | £430 | £3,866 | £132.90 | £132.90 x 36 | £142.90 | £5489.70 | £0.00 | £10.00 | 18.90% | 18.90% | Apply Now | ||||||
| GROUPID_1398609_3 | £99.88 | £4,295 | £430 | £3,866 | £99.88 | £99.88 x 58 | £109.88 | £6432.30 | £340.00 | £10.00 | 8.50% | 20.60% | Apply Now | ||||||
| GROUPID_1398610_3 | £91.81 | £4,295 | £430 | £3,866 | £431.81 | £91.81 x 58 | £101.81 | £6288.10 | £340.00 | £10.00 | 8.50% | 20.90% | Apply Now | ||||||
| GROUPID_1398617_3 | £100.12 | £4,295 | £430 | £3,866 | £100.12 | £100.12 x 58 | £100.12 | £6436.70 | £340.00 | £10.00 | 8.50% | 20.70% | Apply Now | ||||||
| GROUPID_1398618_3 | £99.88 | £4,295 | £430 | £3,866 | £99.88 | £99.88 x 58 | £109.88 | £6432.30 | £340.00 | £10.00 | 8.50% | 20.60% | Apply Now | ||||||
| GROUPID_1398619_3 | £91.81 | £4,295 | £430 | £3,866 | £431.81 | £91.81 x 58 | £101.81 | £6288.10 | £340.00 | £10.00 | 8.50% | 20.90% | Apply Now | ||||||
Hyundai I10 CLASSIC - 2013 (63 plate)
1 OWNER , PETROL , ULEZ , £20 ROAD TAX
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_197023 | £104.09 | £2,950 | £295 | £2,655 | £104.09 | £104.09 x 30 | £114.09 | £3635.88 | £0.00 | £10.00 | 18.90% | 18.90% | Apply Now | ||||||
| GROUPID_1398609_3 | £71.13 | £2,950 | £295 | £2,655 | £71.13 | £71.13 x 58 | £81.13 | £4572.80 | £340.00 | £10.00 | 8.50% | 22.70% | Apply Now | ||||||
| GROUPID_1398610_3 | £63.06 | £2,950 | £295 | £2,655 | £403.06 | £63.06 x 58 | £73.06 | £4428.60 | £340.00 | £10.00 | 8.50% | 23.50% | Apply Now | ||||||
| GROUPID_1398617_3 | £71.37 | £2,950 | £295 | £2,655 | £71.37 | £71.37 x 58 | £71.37 | £4577.20 | £340.00 | £10.00 | 8.50% | 22.80% | Apply Now | ||||||
| GROUPID_1398618_3 | £71.13 | £2,950 | £295 | £2,655 | £71.13 | £71.13 x 58 | £81.13 | £4572.80 | £340.00 | £10.00 | 8.50% | 22.70% | Apply Now | ||||||
| GROUPID_1398619_3 | £63.06 | £2,950 | £295 | £2,655 | £403.06 | £63.06 x 58 | £73.06 | £4428.60 | £340.00 | £10.00 | 8.50% | 23.50% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_196999 | £91.18 | £4,295 | £295 | £4,000 | £91.18 | £91.18 x 58 | £92.18 | £5766.80 | £0.00 | £1.00 | 13.90% | 13.90% | |||||||
