Displaying 1-10 of 19 vehicles

Used cars for sale in Leigh-on-Sea, Essex

Aylott Motors & Autos group ltd are a used car dealer based in Leigh-on-Sea, Essex. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01702 716 713 or email aylottautos@gmail.com

  • Mileage:83,000
  • Fuel Type:Diesel
  • Transmission:Automatic
  • Body Style:SUV
  • MPG:40 Urban
  • Engine Size:2,993
  • Road Tax£190.00
  • First Reg Date:21/7/2017
  • Colour:Grey
  • Price: £23,017
From £453.46 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196994 £547.46 £23,017 £2,302 £20,715 £547.46 £547.46 x 45 £547.46 £28032.32 £0.00 £0.00 11.90% 11.90% Apply Now
GROUPID_197000 £453.46 £23,017 £2,302 £20,715 £453.46 £453.46 x 58 £454.46 £29510.30 £0.00 £1.00 11.30% 11.90% Apply Now
GROUPID_196999 £453.46 £23,017 £2,302 £20,715 £453.46 £453.46 x 58 £454.46 £29510.30 £0.00 £1.00 11.90% 11.90% Apply Now
GROUPID_197023 £500.53 £23,017 £2,302 £20,715 £500.53 £500.53 x 58 £510.53 £32343.50 £0.00 £10.00 16.90% 16.90% Apply Now
GROUPID_1398609_3 £500.06 £23,017 £2,302 £20,715 £500.06 £500.06 x 58 £510.06 £32315.30 £340.00 £10.00 8.50% 16.90% Apply Now
GROUPID_1398610_3 £491.99 £23,017 £2,302 £20,715 £831.99 £491.99 x 58 £501.99 £32171.10 £340.00 £10.00 8.50% 16.90% Apply Now
GROUPID_1398617_3 £500.30 £23,017 £2,302 £20,715 £500.30 £500.30 x 58 £500.30 £32319.70 £340.00 £10.00 8.50% 16.90% Apply Now
GROUPID_1398618_3 £500.06 £23,017 £2,302 £20,715 £500.06 £500.06 x 58 £510.06 £32315.30 £340.00 £10.00 8.50% 16.90% Apply Now
GROUPID_1398619_3 £491.99 £23,017 £2,302 £20,715 £831.99 £491.99 x 58 £501.99 £32171.10 £340.00 £10.00 8.50% 16.90% Apply Now
  • Mileage:77,000
  • Fuel Type:Petrol
  • Transmission:Automatic
  • Body Style:Convertible
  • MPG:0 Urban
  • Engine Size:4,196
  • Road Tax£735.00
  • First Reg Date:2/5/2007
  • Colour:Black
  • Price: £11,995
From £256.39 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_1398609_3 £264.47 £11,995 £1,200 £10,796 £264.47 £264.47 x 58 £274.47 £17077.70 £340.00 £10.00 8.50% 17.60% Apply Now
GROUPID_1398610_3 £256.39 £11,995 £1,200 £10,796 £596.39 £256.39 x 58 £266.39 £16932.90 £340.00 £10.00 8.50% 17.70% Apply Now
GROUPID_1398617_3 £264.71 £11,995 £1,200 £10,796 £264.71 £264.71 x 58 £264.71 £17082.10 £340.00 £10.00 8.50% 17.70% Apply Now
GROUPID_1398618_3 £264.47 £11,995 £1,200 £10,796 £264.47 £264.47 x 58 £274.47 £17077.70 £340.00 £10.00 8.50% 17.60% Apply Now
GROUPID_1398619_3 £256.39 £11,995 £1,200 £10,796 £596.39 £256.39 x 58 £266.39 £16932.90 £340.00 £10.00 8.50% 17.70% Apply Now

Ford Focus ST-2 - 2007 (57 plate)

Low mileage genuine example standard
  • Mileage:41,000
  • Fuel Type:Petrol
  • Transmission:Manual
  • Body Style:HATCHBACK
  • MPG:26 Urban
  • Engine Size:2,521
  • Road Tax£415.00
  • First Reg Date:6/9/2007
  • Colour:BLUE
  • Price: £8,995
From £192.27 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_1398609_3 £200.34 £8,995 £900 £8,096 £200.34 £200.34 x 58 £210.34 £12929.90 £340.00 £10.00 8.50% 18.20% Apply Now
GROUPID_1398610_3 £192.27 £8,995 £900 £8,096 £532.27 £192.27 x 58 £202.27 £12785.70 £340.00 £10.00 8.50% 18.30% Apply Now
GROUPID_1398617_3 £200.58 £8,995 £900 £8,096 £200.58 £200.58 x 58 £200.58 £12934.30 £340.00 £10.00 8.50% 18.20% Apply Now
GROUPID_1398618_3 £200.34 £8,995 £900 £8,096 £200.34 £200.34 x 58 £210.34 £12929.90 £340.00 £10.00 8.50% 18.20% Apply Now
GROUPID_1398619_3 £192.27 £8,995 £900 £8,096 £532.27 £192.27 x 58 £202.27 £12785.70 £340.00 £10.00 8.50% 18.30% Apply Now
  • Mileage:108,000
  • Fuel Type:Diesel
  • Transmission:Automatic
  • Body Style:SUV
  • MPG:40 Urban
  • Engine Size:2,179
  • Road Tax£335.00
  • First Reg Date:10/11/2010
  • Colour:Red
  • Price: £7,995
From £170.89 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_1398609_3 £178.97 £7,995 £800 £7,196 £178.97 £178.97 x 58 £188.97 £11547.70 £340.00 £10.00 8.50% 18.50% Apply Now
GROUPID_1398610_3 £170.89 £7,995 £800 £7,196 £510.89 £170.89 x 58 £180.89 £11402.90 £340.00 £10.00 8.50% 18.50% Apply Now
GROUPID_1398617_3 £179.21 £7,995 £800 £7,196 £179.21 £179.21 x 58 £179.21 £11552.10 £340.00 £10.00 8.50% 18.50% Apply Now
GROUPID_1398618_3 £178.97 £7,995 £800 £7,196 £178.97 £178.97 x 58 £188.97 £11547.70 £340.00 £10.00 8.50% 18.50% Apply Now
GROUPID_1398619_3 £170.89 £7,995 £800 £7,196 £510.89 £170.89 x 58 £180.89 £11402.90 £340.00 £10.00 8.50% 18.50% Apply Now
  • Mileage:27,000
  • Fuel Type:Petrol
  • Transmission:Automatic
  • Body Style:Hatchback
  • MPG:47 Urban
  • Engine Size:1,596
  • Road Tax£190.00
  • First Reg Date:29/10/2013
  • Colour:Blue
  • Price: £7,995
From £167.30 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196999 £167.30 £7,995 £800 £7,196 £167.30 £167.30 x 58 £168.30 £10838.50 £0.00 £1.00 14.90% 14.90% Apply Now
GROUPID_197023 £247.56 £7,995 £800 £7,196 £247.56 £247.56 x 36 £257.56 £10216.78 £0.00 £10.00 18.90% 18.90% Apply Now
GROUPID_1398609_3 £178.97 £7,995 £800 £7,196 £178.97 £178.97 x 58 £188.97 £11547.70 £340.00 £10.00 8.50% 18.50% Apply Now
GROUPID_1398610_3 £170.89 £7,995 £800 £7,196 £510.89 £170.89 x 58 £180.89 £11402.90 £340.00 £10.00 8.50% 18.50% Apply Now
GROUPID_1398617_3 £179.21 £7,995 £800 £7,196 £179.21 £179.21 x 58 £179.21 £11552.10 £340.00 £10.00 8.50% 18.50% Apply Now
GROUPID_1398618_3 £178.97 £7,995 £800 £7,196 £178.97 £178.97 x 58 £188.97 £11547.70 £340.00 £10.00 8.50% 18.50% Apply Now
GROUPID_1398619_3 £170.89 £7,995 £800 £7,196 £510.89 £170.89 x 58 £180.89 £11402.90 £340.00 £10.00 8.50% 18.50% Apply Now
  • Mileage:53,000
  • Fuel Type:Petrol
  • Transmission:Manual
  • Body Style:Hatchback
  • MPG:53 Urban
  • Engine Size:998
  • Road Tax£190.00
  • First Reg Date:20/2/2020
  • Colour:Blue
  • Price: £7,000
From £137.63 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196994 £146.49 £7,000 £700 £6,300 £146.49 £146.49 x 58 £146.49 £9489.40 £0.00 £0.00 14.90% 14.90% Apply Now
GROUPID_196993 £139.33 £7,000 £700 £6,300 £139.33 £139.33 x 39 £2997.00 £9270.20 £0.00 £0.00 14.90% 14.90% Apply Now
GROUPID_197000 £143.61 £7,000 £700 £6,300 £143.61 £143.61 x 58 £144.61 £9317.60 £0.00 £1.00 13.08% 13.90% Apply Now
GROUPID_196991 £137.63 £7,000 £700 £6,300 £137.63 £137.63 x 51 £1761.84 £9618.60 £0.00 £0.00 14.90% 14.90% Apply Now
GROUPID_196999 £146.48 £7,000 £700 £6,300 £146.48 £146.48 x 58 £147.48 £9489.80 £0.00 £1.00 14.90% 14.90% Apply Now
GROUPID_196992 £146.48 £7,000 £700 £6,300 £146.48 £146.48 x 58 £147.48 £9489.80 £0.00 £1.00 14.90% 14.90% Apply Now
GROUPID_197002 £146.49 £7,000 £700 £6,300 £146.49 £146.49 x 58 £146.49 £9489.40 £0.00 £0.00 14.90% 14.90% Apply Now
GROUPID_197023 £152.15 £7,000 £700 £6,300 £152.15 £152.15 x 58 £162.15 £9839.00 £0.00 £10.00 16.90% 16.90% Apply Now
GROUPID_1398609_3 £157.70 £7,000 £700 £6,300 £157.70 £157.70 x 58 £167.70 £10172.00 £340.00 £10.00 8.50% 18.80% Apply Now
GROUPID_1398610_3 £149.63 £7,000 £700 £6,300 £489.63 £149.63 x 58 £159.63 £10027.80 £340.00 £10.00 8.50% 18.90% Apply Now
GROUPID_1398617_3 £157.94 £7,000 £700 £6,300 £157.94 £157.94 x 58 £157.94 £10176.40 £340.00 £10.00 8.50% 18.90% Apply Now
GROUPID_1398618_3 £157.70 £7,000 £700 £6,300 £157.70 £157.70 x 58 £167.70 £10172.00 £340.00 £10.00 8.50% 18.80% Apply Now
GROUPID_1398619_3 £149.63 £7,000 £700 £6,300 £489.63 £149.63 x 58 £159.63 £10027.80 £340.00 £10.00 8.50% 18.90% Apply Now
  • Mileage:73,000
  • Fuel Type:Petrol
  • Transmission:Automatic
  • Body Style:Hatchback
  • MPG:43 Urban
  • Engine Size:1,591
  • Road Tax£255.00
  • First Reg Date:17/1/2014
  • Colour:White
  • Price: £6,995
From £146.38 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196999 £146.38 £6,995 £700 £6,296 £146.38 £146.38 x 58 £147.38 £9483.30 £0.00 £1.00 14.90% 14.90% Apply Now
GROUPID_197023 £208.46 £6,995 £700 £6,296 £208.46 £208.46 x 38 £218.46 £9047.90 £0.00 £10.00 18.90% 18.90% Apply Now
GROUPID_1398609_3 £157.59 £6,995 £700 £6,296 £157.59 £157.59 x 58 £167.59 £10164.90 £340.00 £10.00 8.50% 18.80% Apply Now
GROUPID_1398610_3 £149.52 £6,995 £700 £6,296 £489.52 £149.52 x 58 £159.52 £10020.70 £340.00 £10.00 8.50% 18.90% Apply Now
GROUPID_1398617_3 £157.83 £6,995 £700 £6,296 £157.83 £157.83 x 58 £157.83 £10169.30 £340.00 £10.00 8.50% 18.90% Apply Now
GROUPID_1398618_3 £157.59 £6,995 £700 £6,296 £157.59 £157.59 x 58 £167.59 £10164.90 £340.00 £10.00 8.50% 18.80% Apply Now
GROUPID_1398619_3 £149.52 £6,995 £700 £6,296 £489.52 £149.52 x 58 £159.52 £10020.70 £340.00 £10.00 8.50% 18.90% Apply Now
  • Mileage:37,000
  • Fuel Type:Petrol
  • Transmission:Automatic
  • Body Style:Estate
  • MPG:44 Urban
  • Engine Size:1,596
  • Road Tax£210.00
  • First Reg Date:30/6/2012
  • Colour:Black
  • Price: £6,500
From £136.02 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196999 £136.02 £6,500 £650 £5,850 £136.02 £136.02 x 58 £137.02 £8812.20 £0.00 £1.00 14.90% 14.90% Apply Now
GROUPID_197023 £312.19 £6,500 £650 £5,850 £312.19 £312.19 x 20 £322.19 £7528.18 £0.00 £10.00 18.90% 18.90% Apply Now
GROUPID_1398609_3 £147.01 £6,500 £650 £5,850 £147.01 £147.01 x 58 £157.01 £9480.60 £340.00 £10.00 8.50% 19.00% Apply Now
GROUPID_1398610_3 £138.94 £6,500 £650 £5,850 £478.94 £138.94 x 58 £148.94 £9336.40 £340.00 £10.00 8.50% 19.20% Apply Now
GROUPID_1398617_3 £147.25 £6,500 £650 £5,850 £147.25 £147.25 x 58 £147.25 £9485.00 £340.00 £10.00 8.50% 19.10% Apply Now
GROUPID_1398618_3 £147.01 £6,500 £650 £5,850 £147.01 £147.01 x 58 £157.01 £9480.60 £340.00 £10.00 8.50% 19.00% Apply Now
GROUPID_1398619_3 £138.94 £6,500 £650 £5,850 £478.94 £138.94 x 58 £148.94 £9336.40 £340.00 £10.00 8.50% 19.20% Apply Now
  • Mileage:110,000
  • Fuel Type:Diesel
  • Transmission:Automatic
  • Body Style:SUV
  • MPG:47 Urban
  • Engine Size:1,968
  • Road Tax£255.00
  • First Reg Date:24/4/2013
  • Colour:Blue
  • Price: £6,250
From £130.78 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196999 £130.78 £6,250 £625 £5,625 £130.78 £130.78 x 58 £131.78 £8472.80 £0.00 £1.00 14.90% 14.90% Apply Now
GROUPID_197023 £220.81 £6,250 £625 £5,625 £220.81 £220.81 x 30 £230.81 £7700.92 £0.00 £10.00 18.90% 18.90% Apply Now
GROUPID_1398609_3 £141.67 £6,250 £625 £5,625 £141.67 £141.67 x 58 £151.67 £9135.20 £340.00 £10.00 8.50% 19.20% Apply Now
GROUPID_1398610_3 £133.59 £6,250 £625 £5,625 £473.59 £133.59 x 58 £143.59 £8990.40 £340.00 £10.00 8.50% 19.30% Apply Now
GROUPID_1398617_3 £141.91 £6,250 £625 £5,625 £141.91 £141.91 x 58 £141.91 £9139.60 £340.00 £10.00 8.50% 19.20% Apply Now
GROUPID_1398618_3 £141.67 £6,250 £625 £5,625 £141.67 £141.67 x 58 £151.67 £9135.20 £340.00 £10.00 8.50% 19.20% Apply Now
GROUPID_1398619_3 £133.59 £6,250 £625 £5,625 £473.59 £133.59 x 58 £143.59 £8990.40 £340.00 £10.00 8.50% 19.30% Apply Now
  • Mileage:50,000
  • Fuel Type:Diesel
  • Transmission:Automatic
  • Body Style:MPV
  • MPG:51 Urban
  • Engine Size:1,997
  • Road Tax£210.00
  • First Reg Date:26/1/2013
  • Colour:Brown
  • Price: £5,995
From £125.45 per month
View details
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196999 £125.45 £5,995 £600 £5,396 £125.45 £125.45 x 58 £126.45 £8127.50 £0.00 £1.00 14.90% 14.90% Apply Now
GROUPID_197023 £229.05 £5,995 £600 £5,396 £229.05 £229.05 x 27 £239.05 £7251.95 £0.00 £10.00 18.90% 18.90% Apply Now
GROUPID_1398609_3 £136.22 £5,995 £600 £5,396 £136.22 £136.22 x 58 £146.22 £8782.70 £340.00 £10.00 8.50% 19.30% Apply Now
GROUPID_1398610_3 £128.14 £5,995 £600 £5,396 £468.14 £128.14 x 58 £138.14 £8637.90 £340.00 £10.00 8.50% 19.50% Apply Now
GROUPID_1398617_3 £136.46 £5,995 £600 £5,396 £136.46 £136.46 x 58 £136.46 £8787.10 £340.00 £10.00 8.50% 19.30% Apply Now
GROUPID_1398618_3 £136.22 £5,995 £600 £5,396 £136.22 £136.22 x 58 £146.22 £8782.70 £340.00 £10.00 8.50% 19.30% Apply Now
GROUPID_1398619_3 £128.14 £5,995 £600 £5,396 £468.14 £128.14 x 58 £138.14 £8637.90 £340.00 £10.00 8.50% 19.50% Apply Now

Representative Example
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196994 £547.46 £23,017 £2,302 £20,715 £547.46 £547.46 x 45 £547.46 £28032.32 £0.00 £0.00 11.90% 11.90%
1 2