Displaying 1-2 of 2 vehicles
Used cars for sale in Leigh-on-Sea, Essex
Aylott Motors & Autos group ltd are a used car dealer based in Leigh-on-Sea, Essex. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01702 716 713 or email aylottautos@gmail.com
Land Rover Range Rover Sport 3.0 SD V6 Autobiography Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps) - 2017 (17 plate)
£5000 IN OPTIONAL EXTRAS.
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_196994 | £564.23 | £22,500 | £2,250 | £20,250 | £564.23 | £564.23 x 42 | £564.23 | £27076.12 | £0.00 | £0.00 | 11.90% | 11.90% | Apply Now | ||||||
| GROUPID_196999 | £443.27 | £22,500 | £2,250 | £20,250 | £443.27 | £443.27 x 58 | £444.27 | £28847.20 | £0.00 | £1.00 | 11.90% | 11.90% | Apply Now | ||||||
| GROUPID_197000 | £443.27 | £22,500 | £2,250 | £20,250 | £443.27 | £443.27 x 58 | £444.27 | £28847.20 | £0.00 | £1.00 | 11.30% | 11.90% | Apply Now | ||||||
| GROUPID_197023 | £489.29 | £22,500 | £2,250 | £20,250 | £489.29 | £489.29 x 58 | £499.29 | £31617.40 | £0.00 | £10.00 | 16.90% | 16.90% | Apply Now | ||||||
| GROUPID_1398609_3 | £489.01 | £22,500 | £2,250 | £20,250 | £489.01 | £489.01 x 58 | £499.01 | £31600.60 | £340.00 | £10.00 | 8.50% | 16.90% | Apply Now | ||||||
| GROUPID_1398610_3 | £480.94 | £22,500 | £2,250 | £20,250 | £820.94 | £480.94 x 58 | £490.94 | £31456.40 | £340.00 | £10.00 | 8.50% | 16.90% | Apply Now | ||||||
| GROUPID_1398617_3 | £489.25 | £22,500 | £2,250 | £20,250 | £489.25 | £489.25 x 58 | £489.25 | £31605.00 | £340.00 | £10.00 | 8.50% | 16.90% | Apply Now | ||||||
| GROUPID_1398618_3 | £489.01 | £22,500 | £2,250 | £20,250 | £489.01 | £489.01 x 58 | £499.01 | £31600.60 | £340.00 | £10.00 | 8.50% | 16.90% | Apply Now | ||||||
| GROUPID_1398619_3 | £480.94 | £22,500 | £2,250 | £20,250 | £820.94 | £480.94 x 58 | £490.94 | £31456.40 | £340.00 | £10.00 | 8.50% | 16.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_1398609_3 | £178.97 | £7,995 | £800 | £7,196 | £178.97 | £178.97 x 58 | £188.97 | £11547.70 | £340.00 | £10.00 | 8.50% | 18.50% | Apply Now | ||||||
| GROUPID_1398610_3 | £170.89 | £7,995 | £800 | £7,196 | £510.89 | £170.89 x 58 | £180.89 | £11402.90 | £340.00 | £10.00 | 8.50% | 18.50% | Apply Now | ||||||
| GROUPID_1398617_3 | £179.21 | £7,995 | £800 | £7,196 | £179.21 | £179.21 x 58 | £179.21 | £11552.10 | £340.00 | £10.00 | 8.50% | 18.50% | Apply Now | ||||||
| GROUPID_1398618_3 | £178.97 | £7,995 | £800 | £7,196 | £178.97 | £178.97 x 58 | £188.97 | £11547.70 | £340.00 | £10.00 | 8.50% | 18.50% | Apply Now | ||||||
| GROUPID_1398619_3 | £170.89 | £7,995 | £800 | £7,196 | £510.89 | £170.89 x 58 | £180.89 | £11402.90 | £340.00 | £10.00 | 8.50% | 18.50% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_196994 | £564.23 | £22,500 | £2,250 | £20,250 | £564.23 | £564.23 x 42 | £564.23 | £27076.12 | £0.00 | £0.00 | 11.90% | 11.90% | |||||||
