Displaying 1 vehicle
Used cars for sale in Leigh-on-Sea, Essex
Aylott Motors & Autos group ltd are a used car dealer based in Leigh-on-Sea, Essex. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01702 716 713 or email aylottautos@gmail.com
Volkswagen Transporter 2.0 TDI T28 BlueMotion Tech Highline Panel Van 5dr Diesel Manual FWD SWB Euro 6 (s/s) (102 ps) - 2017 (67 plate)
LEIGHTON VANS- MASSIVE UPGRADES
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
| GROUPID_196992 | £551.55 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £551.55 | £551.55 x 42 | £552.55 | £26468.70 | £0.00 | £1.00 | 11.90% | 11.90% | Apply Now | ||||
| GROUPID_196994 | £551.57 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £551.57 | £551.57 x 42 | £551.57 | £26468.58 | £0.00 | £0.00 | 11.90% | 11.90% | Apply Now | ||||
| GROUPID_196999 | £433.32 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £433.32 | £433.32 x 58 | £434.32 | £28199.70 | £0.00 | £1.00 | 11.90% | 11.90% | Apply Now | ||||
| GROUPID_197000 | £433.32 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £433.32 | £433.32 x 58 | £434.32 | £28199.70 | £0.00 | £1.00 | 11.30% | 11.90% | Apply Now | ||||
| GROUPID_197023 | £478.30 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £478.30 | £478.30 x 58 | £488.30 | £30907.50 | £0.00 | £10.00 | 16.90% | 16.90% | Apply Now | ||||
| GROUPID_1398609_3 | £478.22 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £478.22 | £478.22 x 58 | £488.22 | £30902.70 | £340.00 | £10.00 | 8.50% | 16.90% | Apply Now | ||||
| GROUPID_1398610_3 | £470.14 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £810.14 | £470.14 x 58 | £480.14 | £30757.90 | £340.00 | £10.00 | 8.50% | 16.90% | Apply Now | ||||
| GROUPID_1398617_3 | £478.46 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £478.46 | £478.46 x 58 | £478.46 | £30907.10 | £340.00 | £10.00 | 8.50% | 16.90% | Apply Now | ||||
| GROUPID_1398618_3 | £478.22 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £478.22 | £478.22 x 58 | £488.22 | £30902.70 | £340.00 | £10.00 | 8.50% | 16.90% | Apply Now | ||||
| GROUPID_1398619_3 | £470.14 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £810.14 | £470.14 x 58 | £480.14 | £30757.90 | £340.00 | £10.00 | 8.50% | 16.90% | Apply Now | ||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
| GROUPID_196992 | £551.55 | £21,995 | £4,399 | £2,200 | £6,599 | £19,796 | £551.55 | £551.55 x 42 | £552.55 | £26468.70 | £0.00 | £1.00 | 11.90% | 11.90% | |||||
