Displaying 1 vehicle
Used cars for sale in Leigh-on-Sea, Essex
Aylott Motors & Autos group ltd are a used car dealer based in Leigh-on-Sea, Essex. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01702 716 713 or email aylottautos@gmail.com
Fiat 500 C LOUNGE - 2019 (19 plate)
Electric Roof , 15,000 Miles , Apple car play , Finance Available , 2 X KEYS
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_196992 | £194.80 | £9,495 | £950 | £8,546 | £194.80 | £194.80 x 58 | £195.80 | £12638.50 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now | ||||||
| GROUPID_196994 | £194.81 | £9,495 | £950 | £8,546 | £194.81 | £194.81 x 58 | £194.81 | £12638.10 | £0.00 | £0.00 | 13.90% | 13.90% | Apply Now | ||||||
| GROUPID_196999 | £194.80 | £9,495 | £950 | £8,546 | £194.80 | £194.80 x 58 | £195.80 | £12638.50 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now | ||||||
| GROUPID_197000 | £194.80 | £9,495 | £950 | £8,546 | £194.80 | £194.80 x 58 | £195.80 | £12638.50 | £0.00 | £1.00 | 13.08% | 13.90% | Apply Now | ||||||
| GROUPID_197002 | £194.81 | £9,495 | £950 | £8,546 | £194.81 | £194.81 x 58 | £194.81 | £12638.10 | £0.00 | £0.00 | 13.90% | 13.90% | Apply Now | ||||||
| GROUPID_197023 | £206.42 | £9,495 | £950 | £8,546 | £206.42 | £206.42 x 58 | £216.42 | £13344.70 | £0.00 | £10.00 | 16.90% | 16.90% | Apply Now | ||||||
| GROUPID_1398609_3 | £211.03 | £9,495 | £950 | £8,546 | £211.03 | £211.03 x 58 | £221.03 | £13621.30 | £340.00 | £10.00 | 8.50% | 18.10% | Apply Now | ||||||
| GROUPID_1398610_3 | £202.96 | £9,495 | £950 | £8,546 | £542.96 | £202.96 x 58 | £212.96 | £13477.10 | £340.00 | £10.00 | 8.50% | 18.10% | Apply Now | ||||||
| GROUPID_1398617_3 | £211.27 | £9,495 | £950 | £8,546 | £211.27 | £211.27 x 58 | £211.27 | £13625.70 | £340.00 | £10.00 | 8.50% | 18.10% | Apply Now | ||||||
| GROUPID_1398618_3 | £211.03 | £9,495 | £950 | £8,546 | £211.03 | £211.03 x 58 | £221.03 | £13621.30 | £340.00 | £10.00 | 8.50% | 18.10% | Apply Now | ||||||
| GROUPID_1398619_3 | £202.96 | £9,495 | £950 | £8,546 | £542.96 | £202.96 x 58 | £212.96 | £13477.10 | £340.00 | £10.00 | 8.50% | 18.10% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_196992 | £194.80 | £9,495 | £950 | £8,546 | £194.80 | £194.80 x 58 | £195.80 | £12638.50 | £0.00 | £1.00 | 13.90% | 13.90% | |||||||
