Displaying 1-10 of 26 vehicles
Used cars for sale in Leigh-on-Sea, Essex
Aylott Motors & Autos group ltd are a used car dealer based in Leigh-on-Sea, Essex. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01702 716 713 or email aylottautos@gmail.com
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
GROUPID_196994 | £810.42 | £42,000 | £8,400 | £4,200 | £12,600 | £37,800 | £810.42 | £810.42 x 58 | £810.42 | £52825.20 | £0.00 | £0.00 | 10.90% | 10.90% | Apply Now | ||||
GROUPID_197000 | £810.41 | £42,000 | £8,400 | £4,200 | £12,600 | £37,800 | £810.41 | £810.41 x 58 | £811.41 | £52825.60 | £0.00 | £1.00 | 10.39% | 10.90% | Apply Now | ||||
GROUPID_196999 | £810.41 | £42,000 | £8,400 | £4,200 | £12,600 | £37,800 | £810.41 | £810.41 x 58 | £811.41 | £52825.60 | £0.00 | £1.00 | 10.90% | 10.90% | Apply Now | ||||
GROUPID_196992 | £810.41 | £42,000 | £8,400 | £4,200 | £12,600 | £37,800 | £810.41 | £810.41 x 58 | £811.41 | £52825.60 | £0.00 | £1.00 | 10.90% | 10.90% | Apply Now | ||||
GROUPID_197023 | £913.44 | £42,000 | £8,400 | £4,200 | £12,600 | £37,800 | £913.44 | £913.44 x 58 | £923.44 | £59016.40 | £0.00 | £10.00 | 16.90% | 16.90% | Apply Now | ||||
GROUPID_1398609_3 | £905.83 | £42,000 | £8,400 | £4,200 | £12,600 | £37,800 | £905.83 | £905.83 x 58 | £915.83 | £58559.80 | £340.00 | £10.00 | 8.50% | 16.50% | Apply Now | ||||
GROUPID_1398610_3 | £897.75 | £42,000 | £8,400 | £4,200 | £12,600 | £37,800 | £1237.75 | £897.75 x 58 | £907.75 | £58415.00 | £340.00 | £10.00 | 8.50% | 16.50% | Apply Now | ||||
GROUPID_1398617_3 | £906.06 | £42,000 | £8,400 | £4,200 | £12,600 | £37,800 | £906.06 | £906.06 x 58 | £906.06 | £58563.60 | £340.00 | £10.00 | 8.50% | 16.50% | Apply Now | ||||
GROUPID_1398618_3 | £905.83 | £42,000 | £8,400 | £4,200 | £12,600 | £37,800 | £905.83 | £905.83 x 58 | £915.83 | £58559.80 | £340.00 | £10.00 | 8.50% | 16.50% | Apply Now | ||||
GROUPID_1398619_3 | £897.75 | £42,000 | £8,400 | £4,200 | £12,600 | £37,800 | £1237.75 | £897.75 x 58 | £907.75 | £58415.00 | £340.00 | £10.00 | 8.50% | 16.50% | Apply Now |
Volkswagen Transporter 2.0 TDI T28 BlueMotion Tech Highline Panel Van 5dr Diesel Manual FWD SWB Euro 6 (s/s) (102 ps) - 2017 (67 plate)
LEIGHTON VANS- MASSIVE UPGRADES
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
GROUPID_196994 | £557.56 | £25,000 | £5,000 | £2,500 | £7,500 | £22,500 | £557.56 | £557.56 x 49 | £557.56 | £30935.56 | £0.00 | £0.00 | 11.90% | 11.90% | Apply Now | ||||
GROUPID_197000 | £492.52 | £25,000 | £5,000 | £2,500 | £7,500 | £22,500 | £492.52 | £492.52 x 58 | £493.52 | £32052.20 | £0.00 | £1.00 | 11.30% | 11.90% | Apply Now | ||||
GROUPID_196999 | £492.52 | £25,000 | £5,000 | £2,500 | £7,500 | £22,500 | £492.52 | £492.52 x 58 | £493.52 | £32052.20 | £0.00 | £1.00 | 11.90% | 11.90% | Apply Now | ||||
GROUPID_196992 | £557.54 | £25,000 | £5,000 | £2,500 | £7,500 | £22,500 | £557.54 | £557.54 x 49 | £558.54 | £30935.54 | £0.00 | £1.00 | 11.90% | 11.90% | Apply Now | ||||
GROUPID_197023 | £543.67 | £25,000 | £5,000 | £2,500 | £7,500 | £22,500 | £543.67 | £543.67 x 58 | £553.67 | £35130.20 | £0.00 | £10.00 | 16.90% | 16.90% | Apply Now | ||||
GROUPID_1398609_3 | £542.45 | £25,000 | £5,000 | £2,500 | £7,500 | £22,500 | £542.45 | £542.45 x 58 | £552.45 | £35057.00 | £340.00 | £10.00 | 8.50% | 16.80% | Apply Now | ||||
GROUPID_1398610_3 | £534.38 | £25,000 | £5,000 | £2,500 | £7,500 | £22,500 | £874.38 | £534.38 x 58 | £544.38 | £34912.80 | £340.00 | £10.00 | 8.50% | 16.80% | Apply Now | ||||
GROUPID_1398617_3 | £542.69 | £25,000 | £5,000 | £2,500 | £7,500 | £22,500 | £542.69 | £542.69 x 58 | £542.69 | £35061.40 | £340.00 | £10.00 | 8.50% | 16.80% | Apply Now | ||||
GROUPID_1398618_3 | £542.45 | £25,000 | £5,000 | £2,500 | £7,500 | £22,500 | £542.45 | £542.45 x 58 | £552.45 | £35057.00 | £340.00 | £10.00 | 8.50% | 16.80% | Apply Now | ||||
GROUPID_1398619_3 | £534.38 | £25,000 | £5,000 | £2,500 | £7,500 | £22,500 | £874.38 | £534.38 x 58 | £544.38 | £34912.80 | £340.00 | £10.00 | 8.50% | 16.80% | Apply Now |
Land Rover Range Rover Sport 3.0 SD V6 Autobiography Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps) - 2017 (17 plate)
£5000 IN OPTIONAL EXTRAS.
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_196994 | £532.64 | £23,516 | £2,352 | £21,164 | £532.64 | £532.64 x 48 | £532.64 | £28983.60 | £0.00 | £0.00 | 11.90% | 11.90% | Apply Now | ||||||
GROUPID_197000 | £463.29 | £23,516 | £2,352 | £21,164 | £463.29 | £463.29 x 58 | £464.29 | £30150.00 | £0.00 | £1.00 | 11.30% | 11.90% | Apply Now | ||||||
GROUPID_196999 | £463.29 | £23,516 | £2,352 | £21,164 | £463.29 | £463.29 x 58 | £464.29 | £30150.00 | £0.00 | £1.00 | 11.90% | 11.90% | Apply Now | ||||||
GROUPID_197002 | £463.30 | £23,516 | £2,352 | £21,164 | £463.30 | £463.30 x 58 | £463.30 | £30149.60 | £0.00 | £0.00 | 11.90% | 11.90% | Apply Now | ||||||
GROUPID_197023 | £511.39 | £23,516 | £2,352 | £21,164 | £511.39 | £511.39 x 58 | £521.39 | £33045.00 | £0.00 | £10.00 | 16.90% | 16.90% | Apply Now | ||||||
GROUPID_1398609_3 | £510.73 | £23,516 | £2,352 | £21,164 | £510.73 | £510.73 x 58 | £520.73 | £33005.40 | £340.00 | £10.00 | 8.50% | 16.80% | Apply Now | ||||||
GROUPID_1398610_3 | £502.65 | £23,516 | £2,352 | £21,164 | £842.65 | £502.65 x 58 | £512.65 | £32860.60 | £340.00 | £10.00 | 8.50% | 16.80% | Apply Now | ||||||
GROUPID_1398617_3 | £510.97 | £23,516 | £2,352 | £21,164 | £510.97 | £510.97 x 58 | £510.97 | £33009.80 | £340.00 | £10.00 | 8.50% | 16.80% | Apply Now | ||||||
GROUPID_1398618_3 | £510.73 | £23,516 | £2,352 | £21,164 | £510.73 | £510.73 x 58 | £520.73 | £33005.40 | £340.00 | £10.00 | 8.50% | 16.80% | Apply Now | ||||||
GROUPID_1398619_3 | £502.65 | £23,516 | £2,352 | £21,164 | £842.65 | £502.65 x 58 | £512.65 | £32860.60 | £340.00 | £10.00 | 8.50% | 16.80% | Apply Now |
BMW 6 SERIES 3.0 640d M Sport Convertible 2dr Diesel Auto Euro 6 (s/s) (313 ps) - 2015 (65 plate)
£8000 WORTH OF EXTRAS , HEADS UP , MEDIA PRO , SURROUND VIEW , SOFT CLOSE DOORS , M SPORTS PACKAGE.
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_196994 | £596.62 | £16,250 | £1,625 | £14,625 | £596.62 | £596.62 x 26 | £596.62 | £18330.36 | £0.00 | £0.00 | 11.90% | 11.90% | Apply Now | ||||||
GROUPID_197000 | £356.96 | £16,250 | £1,625 | £14,625 | £356.96 | £356.96 x 50 | £357.96 | £20187.92 | £0.00 | £1.00 | 11.29% | 11.90% | Apply Now | ||||||
GROUPID_196999 | £320.14 | £16,250 | £1,625 | £14,625 | £320.14 | £320.14 x 58 | £321.14 | £20834.40 | £0.00 | £1.00 | 11.90% | 11.90% | Apply Now | ||||||
GROUPID_196992 | £596.59 | £16,250 | £1,625 | £14,625 | £596.59 | £596.59 x 26 | £597.59 | £18330.52 | £0.00 | £1.00 | 11.90% | 11.90% | Apply Now | ||||||
GROUPID_197023 | £353.34 | £16,250 | £1,625 | £14,625 | £353.34 | £353.34 x 58 | £363.34 | £22835.40 | £0.00 | £10.00 | 16.90% | 16.90% | Apply Now | ||||||
GROUPID_1398609_3 | £355.42 | £16,250 | £1,625 | £14,625 | £355.42 | £355.42 x 58 | £365.42 | £22960.20 | £340.00 | £10.00 | 8.50% | 17.20% | Apply Now | ||||||
GROUPID_1398610_3 | £347.34 | £16,250 | £1,625 | £14,625 | £687.34 | £347.34 x 58 | £357.34 | £22815.40 | £340.00 | £10.00 | 8.50% | 17.20% | Apply Now | ||||||
GROUPID_1398617_3 | £355.66 | £16,250 | £1,625 | £14,625 | £355.66 | £355.66 x 58 | £355.66 | £22964.60 | £340.00 | £10.00 | 8.50% | 17.20% | Apply Now | ||||||
GROUPID_1398618_3 | £355.42 | £16,250 | £1,625 | £14,625 | £355.42 | £355.42 x 58 | £365.42 | £22960.20 | £340.00 | £10.00 | 8.50% | 17.20% | Apply Now | ||||||
GROUPID_1398619_3 | £347.34 | £16,250 | £1,625 | £14,625 | £687.34 | £347.34 x 58 | £357.34 | £22815.40 | £340.00 | £10.00 | 8.50% | 17.20% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_1398609_3 | £328.59 | £14,995 | £1,500 | £13,496 | £328.59 | £328.59 x 58 | £338.59 | £21224.90 | £340.00 | £10.00 | 8.50% | 17.30% | Apply Now | ||||||
GROUPID_1398610_3 | £320.52 | £14,995 | £1,500 | £13,496 | £660.52 | £320.52 x 58 | £330.52 | £21080.70 | £340.00 | £10.00 | 8.50% | 17.30% | Apply Now | ||||||
GROUPID_1398617_3 | £328.83 | £14,995 | £1,500 | £13,496 | £328.83 | £328.83 x 58 | £328.83 | £21229.30 | £340.00 | £10.00 | 8.50% | 17.30% | Apply Now | ||||||
GROUPID_1398618_3 | £328.59 | £14,995 | £1,500 | £13,496 | £328.59 | £328.59 x 58 | £338.59 | £21224.90 | £340.00 | £10.00 | 8.50% | 17.30% | Apply Now | ||||||
GROUPID_1398619_3 | £320.52 | £14,995 | £1,500 | £13,496 | £660.52 | £320.52 x 58 | £330.52 | £21080.70 | £340.00 | £10.00 | 8.50% | 17.30% | Apply Now |
Toyota Yaris 1.5 VVT-h Design Hatchback 5dr Petrol Hybrid E-CVT Euro 6 (101 ps) - 2016 (16 plate)
14,000 Miles - SAT NAV -CAMERA
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_196994 | £372.56 | £12,995 | £1,300 | £11,696 | £372.56 | £372.56 x 36 | £372.56 | £15456.78 | £0.00 | £0.00 | 12.90% | 12.90% | Apply Now | ||||||
GROUPID_197000 | £261.30 | £12,995 | £1,300 | £11,696 | £261.30 | £261.30 x 58 | £262.30 | £16978.50 | £0.00 | £1.00 | 12.19% | 12.90% | Apply Now | ||||||
GROUPID_196999 | £261.30 | £12,995 | £1,300 | £11,696 | £261.30 | £261.30 x 58 | £262.30 | £16978.50 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
GROUPID_196992 | £372.54 | £12,995 | £1,300 | £11,696 | £372.54 | £372.54 x 36 | £373.54 | £15457.02 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
GROUPID_197023 | £282.54 | £12,995 | £1,300 | £11,696 | £282.54 | £282.54 x 58 | £292.54 | £18261.90 | £0.00 | £10.00 | 16.90% | 16.90% | Apply Now | ||||||
GROUPID_1398609_3 | £285.84 | £12,995 | £1,300 | £11,696 | £285.84 | £285.84 x 58 | £295.84 | £18459.90 | £340.00 | £10.00 | 8.50% | 17.50% | Apply Now | ||||||
GROUPID_1398610_3 | £277.77 | £12,995 | £1,300 | £11,696 | £617.77 | £277.77 x 58 | £287.77 | £18315.70 | £340.00 | £10.00 | 8.50% | 17.50% | Apply Now | ||||||
GROUPID_1398617_3 | £286.08 | £12,995 | £1,300 | £11,696 | £286.08 | £286.08 x 58 | £286.08 | £18464.30 | £340.00 | £10.00 | 8.50% | 17.50% | Apply Now | ||||||
GROUPID_1398618_3 | £285.84 | £12,995 | £1,300 | £11,696 | £285.84 | £285.84 x 58 | £295.84 | £18459.90 | £340.00 | £10.00 | 8.50% | 17.50% | Apply Now | ||||||
GROUPID_1398619_3 | £277.77 | £12,995 | £1,300 | £11,696 | £617.77 | £277.77 x 58 | £287.77 | £18315.70 | £340.00 | £10.00 | 8.50% | 17.50% | Apply Now |
Peugeot Partner BLUE HDI S/S TEPEE ALLURE - 2017 (67 plate)
CAMPER VAN CONVERSION , LOW MILEAGE , 2 X KEYS , ULEZ COMPLIANT
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
GROUPID_196994 | £272.30 | £11,995 | £2,399 | £1,200 | £3,599 | £10,796 | £272.30 | £272.30 x 49 | £272.30 | £15086.80 | £0.00 | £0.00 | 12.90% | 12.90% | Apply Now | ||||
GROUPID_197000 | £241.19 | £11,995 | £2,399 | £1,200 | £3,599 | £10,796 | £241.19 | £241.19 x 58 | £242.19 | £15671.90 | £0.00 | £1.00 | 12.19% | 12.90% | Apply Now | ||||
GROUPID_196999 | £241.19 | £11,995 | £2,399 | £1,200 | £3,599 | £10,796 | £241.19 | £241.19 x 58 | £242.19 | £15671.90 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||
GROUPID_196992 | £272.28 | £11,995 | £2,399 | £1,200 | £3,599 | £10,796 | £272.28 | £272.28 x 49 | £273.28 | £15086.78 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||
GROUPID_197023 | £260.79 | £11,995 | £2,399 | £1,200 | £3,599 | £10,796 | £260.79 | £260.79 x 58 | £270.79 | £16856.90 | £0.00 | £10.00 | 16.90% | 16.90% | Apply Now | ||||
GROUPID_1398609_3 | £264.47 | £11,995 | £2,399 | £1,200 | £3,599 | £10,796 | £264.47 | £264.47 x 58 | £274.47 | £17077.70 | £340.00 | £10.00 | 8.50% | 17.60% | Apply Now | ||||
GROUPID_1398610_3 | £256.39 | £11,995 | £2,399 | £1,200 | £3,599 | £10,796 | £596.39 | £256.39 x 58 | £266.39 | £16932.90 | £340.00 | £10.00 | 8.50% | 17.70% | Apply Now | ||||
GROUPID_1398617_3 | £264.71 | £11,995 | £2,399 | £1,200 | £3,599 | £10,796 | £264.71 | £264.71 x 58 | £264.71 | £17082.10 | £340.00 | £10.00 | 8.50% | 17.70% | Apply Now | ||||
GROUPID_1398618_3 | £264.47 | £11,995 | £2,399 | £1,200 | £3,599 | £10,796 | £264.47 | £264.47 x 58 | £274.47 | £17077.70 | £340.00 | £10.00 | 8.50% | 17.60% | Apply Now | ||||
GROUPID_1398619_3 | £256.39 | £11,995 | £2,399 | £1,200 | £3,599 | £10,796 | £596.39 | £256.39 x 58 | £266.39 | £16932.90 | £340.00 | £10.00 | 8.50% | 17.70% | Apply Now |
Volkswagen Caddy C20 LIFE TDI - 2012 (62 plate)
DRIVE FROM YOUR OWN WHEEL CHAIR , WAV CONVERSION , AUTOMATED RAMP - LOWERING SUSPENSION -
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
GROUPID_196999 | £184.54 | £8,995 | £1,799 | £900 | £2,699 | £8,096 | £184.54 | £184.54 x 58 | £185.54 | £11972.90 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now | ||||
GROUPID_197023 | £353.69 | £8,995 | £1,799 | £900 | £2,699 | £8,096 | £353.69 | £353.69 x 26 | £363.69 | £10812.82 | £0.00 | £10.00 | 18.90% | 18.90% | Apply Now | ||||
GROUPID_1398609_3 | £200.34 | £8,995 | £1,799 | £900 | £2,699 | £8,096 | £200.34 | £200.34 x 58 | £210.34 | £12929.90 | £340.00 | £10.00 | 8.50% | 18.20% | Apply Now | ||||
GROUPID_1398610_3 | £192.27 | £8,995 | £1,799 | £900 | £2,699 | £8,096 | £532.27 | £192.27 x 58 | £202.27 | £12785.70 | £340.00 | £10.00 | 8.50% | 18.30% | Apply Now | ||||
GROUPID_1398617_3 | £200.58 | £8,995 | £1,799 | £900 | £2,699 | £8,096 | £200.58 | £200.58 x 58 | £200.58 | £12934.30 | £340.00 | £10.00 | 8.50% | 18.20% | Apply Now | ||||
GROUPID_1398618_3 | £200.34 | £8,995 | £1,799 | £900 | £2,699 | £8,096 | £200.34 | £200.34 x 58 | £210.34 | £12929.90 | £340.00 | £10.00 | 8.50% | 18.20% | Apply Now | ||||
GROUPID_1398619_3 | £192.27 | £8,995 | £1,799 | £900 | £2,699 | £8,096 | £532.27 | £192.27 x 58 | £202.27 | £12785.70 | £340.00 | £10.00 | 8.50% | 18.30% | Apply Now |
Ford Focus ST-2 - 2007 (57 plate)
Low mileage genuine example standard
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_1398609_3 | £200.34 | £8,995 | £900 | £8,096 | £200.34 | £200.34 x 58 | £210.34 | £12929.90 | £340.00 | £10.00 | 8.50% | 18.20% | Apply Now | ||||||
GROUPID_1398610_3 | £192.27 | £8,995 | £900 | £8,096 | £532.27 | £192.27 x 58 | £202.27 | £12785.70 | £340.00 | £10.00 | 8.50% | 18.30% | Apply Now | ||||||
GROUPID_1398617_3 | £200.58 | £8,995 | £900 | £8,096 | £200.58 | £200.58 x 58 | £200.58 | £12934.30 | £340.00 | £10.00 | 8.50% | 18.20% | Apply Now | ||||||
GROUPID_1398618_3 | £200.34 | £8,995 | £900 | £8,096 | £200.34 | £200.34 x 58 | £210.34 | £12929.90 | £340.00 | £10.00 | 8.50% | 18.20% | Apply Now | ||||||
GROUPID_1398619_3 | £192.27 | £8,995 | £900 | £8,096 | £532.27 | £192.27 x 58 | £202.27 | £12785.70 | £340.00 | £10.00 | 8.50% | 18.30% | Apply Now |
Ford Fiesta 1.6 Zetec Hatchback 5dr Petrol Powershift Euro 5 (105 ps) - 2013 (63 plate)
LOW MILEAGE- AUTOMATIC- PETROL
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_196999 | £172.64 | £8,250 | £825 | £7,425 | £172.64 | £172.64 x 58 | £173.64 | £11184.40 | £0.00 | £1.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_197023 | £241.46 | £8,250 | £825 | £7,425 | £241.46 | £241.46 x 39 | £251.46 | £10734.86 | £0.00 | £10.00 | 18.90% | 18.90% | Apply Now | ||||||
GROUPID_1398609_3 | £184.42 | £8,250 | £825 | £7,425 | £184.42 | £184.42 x 58 | £194.42 | £11900.20 | £340.00 | £10.00 | 8.50% | 18.40% | Apply Now | ||||||
GROUPID_1398610_3 | £176.34 | £8,250 | £825 | £7,425 | £516.34 | £176.34 x 58 | £186.34 | £11755.40 | £340.00 | £10.00 | 8.50% | 18.50% | Apply Now | ||||||
GROUPID_1398617_3 | £184.66 | £8,250 | £825 | £7,425 | £184.66 | £184.66 x 58 | £184.66 | £11904.60 | £340.00 | £10.00 | 8.50% | 18.40% | Apply Now | ||||||
GROUPID_1398618_3 | £184.42 | £8,250 | £825 | £7,425 | £184.42 | £184.42 x 58 | £194.42 | £11900.20 | £340.00 | £10.00 | 8.50% | 18.40% | Apply Now | ||||||
GROUPID_1398619_3 | £176.34 | £8,250 | £825 | £7,425 | £516.34 | £176.34 x 58 | £186.34 | £11755.40 | £340.00 | £10.00 | 8.50% | 18.50% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
GROUPID_196994 | £810.42 | £42,000 | £8,400 | £4,200 | £12,600 | £37,800 | £810.42 | £810.42 x 58 | £810.42 | £52825.20 | £0.00 | £0.00 | 10.90% | 10.90% |