Displaying 1 vehicle

Used cars for sale in Leigh-on-Sea, Essex

Aylott Motors & Autos group ltd are a used car dealer based in Leigh-on-Sea, Essex. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01702 716 713 or email aylottautos@gmail.com

  • Mileage:51,546
  • Fuel Type:Diesel
  • Transmission:Automatic
  • Body Style:Camper
  • Engine Size:2,143
  • Road Tax£335.00
  • First Reg Date:23/8/2019
  • Colour:Black
  • Price: £42,000
From £810.41 per month
View details
Finance Quotes
Monthly Payment Cash Price VAT Deposit Total Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196994 £810.42 £42,000 £8,400 £4,200 £12,600 £37,800 £810.42 £810.42 x 58 £810.42 £52825.20 £0.00 £0.00 10.90% 10.90% Apply Now
GROUPID_197000 £810.41 £42,000 £8,400 £4,200 £12,600 £37,800 £810.41 £810.41 x 58 £811.41 £52825.60 £0.00 £1.00 10.39% 10.90% Apply Now
GROUPID_196999 £810.41 £42,000 £8,400 £4,200 £12,600 £37,800 £810.41 £810.41 x 58 £811.41 £52825.60 £0.00 £1.00 10.90% 10.90% Apply Now
GROUPID_196992 £810.41 £42,000 £8,400 £4,200 £12,600 £37,800 £810.41 £810.41 x 58 £811.41 £52825.60 £0.00 £1.00 10.90% 10.90% Apply Now
GROUPID_197023 £913.44 £42,000 £8,400 £4,200 £12,600 £37,800 £913.44 £913.44 x 58 £923.44 £59016.40 £0.00 £10.00 16.90% 16.90% Apply Now
GROUPID_1398609_3 £905.83 £42,000 £8,400 £4,200 £12,600 £37,800 £905.83 £905.83 x 58 £915.83 £58559.80 £340.00 £10.00 8.50% 16.50% Apply Now
GROUPID_1398610_3 £897.75 £42,000 £8,400 £4,200 £12,600 £37,800 £1237.75 £897.75 x 58 £907.75 £58415.00 £340.00 £10.00 8.50% 16.50% Apply Now
GROUPID_1398617_3 £906.06 £42,000 £8,400 £4,200 £12,600 £37,800 £906.06 £906.06 x 58 £906.06 £58563.60 £340.00 £10.00 8.50% 16.50% Apply Now
GROUPID_1398618_3 £905.83 £42,000 £8,400 £4,200 £12,600 £37,800 £905.83 £905.83 x 58 £915.83 £58559.80 £340.00 £10.00 8.50% 16.50% Apply Now
GROUPID_1398619_3 £897.75 £42,000 £8,400 £4,200 £12,600 £37,800 £1237.75 £897.75 x 58 £907.75 £58415.00 £340.00 £10.00 8.50% 16.50% Apply Now

Representative Example
Monthly Payment Cash Price VAT Deposit Total Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196994 £810.42 £42,000 £8,400 £4,200 £12,600 £37,800 £810.42 £810.42 x 58 £810.42 £52825.20 £0.00 £0.00 10.90% 10.90%