Displaying 1-10 of 21 vehicles
Used cars for sale in Leigh-on-Sea, Essex
Aylott Motors & Autos group ltd are a used car dealer based in Leigh-on-Sea, Essex. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01702 716 713 or email aylottautos@gmail.com
Land Rover Range Rover Sport 3.0 SD V6 Autobiography Dynamic SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (306 ps) - 2017 (17 plate)
£5000 IN OPTIONAL EXTRAS.
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_196994 | £550.06 | £23,516 | £2,352 | £21,164 | £550.06 | £550.06 x 46 | £550.06 | £28754.48 | £0.00 | £0.00 | 11.90% | 11.90% | Apply Now | ||||||
GROUPID_197000 | £463.29 | £23,516 | £2,352 | £21,164 | £463.29 | £463.29 x 58 | £464.29 | £30150.00 | £0.00 | £1.00 | 11.30% | 11.90% | Apply Now | ||||||
GROUPID_196999 | £463.29 | £23,516 | £2,352 | £21,164 | £463.29 | £463.29 x 58 | £464.29 | £30150.00 | £0.00 | £1.00 | 11.90% | 11.90% | Apply Now | ||||||
GROUPID_197002 | £463.30 | £23,516 | £2,352 | £21,164 | £463.30 | £463.30 x 58 | £463.30 | £30149.60 | £0.00 | £0.00 | 11.90% | 11.90% | Apply Now | ||||||
GROUPID_197023 | £511.39 | £23,516 | £2,352 | £21,164 | £511.39 | £511.39 x 58 | £521.39 | £33045.00 | £0.00 | £10.00 | 16.90% | 16.90% | Apply Now | ||||||
GROUPID_1398609_3 | £510.73 | £23,516 | £2,352 | £21,164 | £510.73 | £510.73 x 58 | £520.73 | £33005.40 | £340.00 | £10.00 | 8.50% | 16.80% | Apply Now | ||||||
GROUPID_1398610_3 | £502.65 | £23,516 | £2,352 | £21,164 | £842.65 | £502.65 x 58 | £512.65 | £32860.60 | £340.00 | £10.00 | 8.50% | 16.80% | Apply Now | ||||||
GROUPID_1398617_3 | £510.97 | £23,516 | £2,352 | £21,164 | £510.97 | £510.97 x 58 | £510.97 | £33009.80 | £340.00 | £10.00 | 8.50% | 16.80% | Apply Now | ||||||
GROUPID_1398618_3 | £510.73 | £23,516 | £2,352 | £21,164 | £510.73 | £510.73 x 58 | £520.73 | £33005.40 | £340.00 | £10.00 | 8.50% | 16.80% | Apply Now | ||||||
GROUPID_1398619_3 | £502.65 | £23,516 | £2,352 | £21,164 | £842.65 | £502.65 x 58 | £512.65 | £32860.60 | £340.00 | £10.00 | 8.50% | 16.80% | Apply Now |
Peugeot Partner BLUE HDI S/S TEPEE ALLURE - 2017 (67 plate)
CAMPER VAN CONVERSION , LOW MILEAGE , 2 X KEYS , ULEZ COMPLIANT
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
GROUPID_196994 | £237.95 | £9,995 | £1,999 | £1,000 | £2,999 | £8,996 | £237.95 | £237.95 x 47 | £237.95 | £12659.05 | £0.00 | £0.00 | 13.90% | 13.90% | Apply Now | ||||
GROUPID_197000 | £205.06 | £9,995 | £1,999 | £1,000 | £2,999 | £8,996 | £205.06 | £205.06 x 58 | £206.06 | £13304.10 | £0.00 | £1.00 | 13.08% | 13.90% | Apply Now | ||||
GROUPID_196999 | £205.06 | £9,995 | £1,999 | £1,000 | £2,999 | £8,996 | £205.06 | £205.06 x 58 | £206.06 | £13304.10 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now | ||||
GROUPID_196992 | £237.94 | £9,995 | £1,999 | £1,000 | £2,999 | £8,996 | £237.94 | £237.94 x 47 | £238.94 | £12659.56 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now | ||||
GROUPID_197023 | £217.29 | £9,995 | £1,999 | £1,000 | £2,999 | £8,996 | £217.29 | £217.29 x 58 | £227.29 | £14046.90 | £0.00 | £10.00 | 16.90% | 16.90% | Apply Now | ||||
GROUPID_1398609_3 | £221.72 | £9,995 | £1,999 | £1,000 | £2,999 | £8,996 | £221.72 | £221.72 x 58 | £231.72 | £14312.70 | £340.00 | £10.00 | 8.50% | 18.00% | Apply Now | ||||
GROUPID_1398610_3 | £213.64 | £9,995 | £1,999 | £1,000 | £2,999 | £8,996 | £553.64 | £213.64 x 58 | £223.64 | £14167.90 | £340.00 | £10.00 | 8.50% | 18.00% | Apply Now | ||||
GROUPID_1398617_3 | £221.96 | £9,995 | £1,999 | £1,000 | £2,999 | £8,996 | £221.96 | £221.96 x 58 | £221.96 | £14317.10 | £340.00 | £10.00 | 8.50% | 18.00% | Apply Now | ||||
GROUPID_1398618_3 | £221.72 | £9,995 | £1,999 | £1,000 | £2,999 | £8,996 | £221.72 | £221.72 x 58 | £231.72 | £14312.70 | £340.00 | £10.00 | 8.50% | 18.00% | Apply Now | ||||
GROUPID_1398619_3 | £213.64 | £9,995 | £1,999 | £1,000 | £2,999 | £8,996 | £553.64 | £213.64 x 58 | £223.64 | £14167.90 | £340.00 | £10.00 | 8.50% | 18.00% | Apply Now |
Volkswagen Caddy C20 LIFE TDI - 2012 (62 plate)
DRIVE FROM YOUR OWN WHEEL CHAIR , WAV CONVERSION , AUTOMATED RAMP - LOWERING SUSPENSION -
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
GROUPID_196999 | £184.54 | £8,995 | £1,799 | £900 | £2,699 | £8,096 | £184.54 | £184.54 x 58 | £185.54 | £11972.90 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now | ||||
GROUPID_197023 | £375.79 | £8,995 | £1,799 | £900 | £2,699 | £8,096 | £375.79 | £375.79 x 24 | £385.79 | £10680.04 | £0.00 | £10.00 | 18.90% | 18.90% | Apply Now | ||||
GROUPID_1398609_3 | £200.34 | £8,995 | £1,799 | £900 | £2,699 | £8,096 | £200.34 | £200.34 x 58 | £210.34 | £12929.90 | £340.00 | £10.00 | 8.50% | 18.20% | Apply Now | ||||
GROUPID_1398610_3 | £192.27 | £8,995 | £1,799 | £900 | £2,699 | £8,096 | £532.27 | £192.27 x 58 | £202.27 | £12785.70 | £340.00 | £10.00 | 8.50% | 18.30% | Apply Now | ||||
GROUPID_1398617_3 | £200.58 | £8,995 | £1,799 | £900 | £2,699 | £8,096 | £200.58 | £200.58 x 58 | £200.58 | £12934.30 | £340.00 | £10.00 | 8.50% | 18.20% | Apply Now | ||||
GROUPID_1398618_3 | £200.34 | £8,995 | £1,799 | £900 | £2,699 | £8,096 | £200.34 | £200.34 x 58 | £210.34 | £12929.90 | £340.00 | £10.00 | 8.50% | 18.20% | Apply Now | ||||
GROUPID_1398619_3 | £192.27 | £8,995 | £1,799 | £900 | £2,699 | £8,096 | £532.27 | £192.27 x 58 | £202.27 | £12785.70 | £340.00 | £10.00 | 8.50% | 18.30% | Apply Now |
Ford Focus ST-2 - 2007 (57 plate)
Low mileage genuine example standard
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_1398609_3 | £200.34 | £8,995 | £900 | £8,096 | £200.34 | £200.34 x 58 | £210.34 | £12929.90 | £340.00 | £10.00 | 8.50% | 18.20% | Apply Now | ||||||
GROUPID_1398610_3 | £192.27 | £8,995 | £900 | £8,096 | £532.27 | £192.27 x 58 | £202.27 | £12785.70 | £340.00 | £10.00 | 8.50% | 18.30% | Apply Now | ||||||
GROUPID_1398617_3 | £200.58 | £8,995 | £900 | £8,096 | £200.58 | £200.58 x 58 | £200.58 | £12934.30 | £340.00 | £10.00 | 8.50% | 18.20% | Apply Now | ||||||
GROUPID_1398618_3 | £200.34 | £8,995 | £900 | £8,096 | £200.34 | £200.34 x 58 | £210.34 | £12929.90 | £340.00 | £10.00 | 8.50% | 18.20% | Apply Now | ||||||
GROUPID_1398619_3 | £192.27 | £8,995 | £900 | £8,096 | £532.27 | £192.27 x 58 | £202.27 | £12785.70 | £340.00 | £10.00 | 8.50% | 18.30% | Apply Now |
Ford Fiesta 1.6 Zetec Hatchback 5dr Petrol Powershift Euro 5 (105 ps) - 2013 (63 plate)
LOW MILEAGE- AUTOMATIC- PETROL
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_196999 | £172.64 | £8,250 | £825 | £7,425 | £172.64 | £172.64 x 58 | £173.64 | £11184.40 | £0.00 | £1.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_197023 | £250.55 | £8,250 | £825 | £7,425 | £250.55 | £250.55 x 37 | £260.55 | £10606.45 | £0.00 | £10.00 | 18.90% | 18.90% | Apply Now | ||||||
GROUPID_1398609_3 | £184.42 | £8,250 | £825 | £7,425 | £184.42 | £184.42 x 58 | £194.42 | £11900.20 | £340.00 | £10.00 | 8.50% | 18.40% | Apply Now | ||||||
GROUPID_1398610_3 | £176.34 | £8,250 | £825 | £7,425 | £516.34 | £176.34 x 58 | £186.34 | £11755.40 | £340.00 | £10.00 | 8.50% | 18.50% | Apply Now | ||||||
GROUPID_1398617_3 | £184.66 | £8,250 | £825 | £7,425 | £184.66 | £184.66 x 58 | £184.66 | £11904.60 | £340.00 | £10.00 | 8.50% | 18.40% | Apply Now | ||||||
GROUPID_1398618_3 | £184.42 | £8,250 | £825 | £7,425 | £184.42 | £184.42 x 58 | £194.42 | £11900.20 | £340.00 | £10.00 | 8.50% | 18.40% | Apply Now | ||||||
GROUPID_1398619_3 | £176.34 | £8,250 | £825 | £7,425 | £516.34 | £176.34 x 58 | £186.34 | £11755.40 | £340.00 | £10.00 | 8.50% | 18.50% | Apply Now |
Ford C-Max 2.0 TDCi Titanium X MPV 5dr Diesel Powershift Euro 5 (163 ps) - 2014 (64 plate)
AUTOMATIC - PAN ROOF - AIR CON
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_196994 | £489.92 | £6,995 | £700 | £6,296 | £489.92 | £489.92 x 12 | £489.92 | £7558.38 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_197000 | £203.23 | £6,995 | £700 | £6,296 | £203.23 | £203.23 x 36 | £204.23 | £8423.24 | £0.00 | £1.00 | 13.08% | 13.90% | Apply Now | ||||||
GROUPID_196999 | £146.38 | £6,995 | £700 | £6,296 | £146.38 | £146.38 x 58 | £147.38 | £9483.30 | £0.00 | £1.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_197023 | £177.88 | £6,995 | £700 | £6,296 | £177.88 | £177.88 x 48 | £187.88 | £9603.50 | £0.00 | £10.00 | 18.90% | 18.90% | Apply Now | ||||||
GROUPID_1398609_3 | £157.59 | £6,995 | £700 | £6,296 | £157.59 | £157.59 x 58 | £167.59 | £10164.90 | £340.00 | £10.00 | 8.50% | 18.80% | Apply Now | ||||||
GROUPID_1398610_3 | £149.52 | £6,995 | £700 | £6,296 | £489.52 | £149.52 x 58 | £159.52 | £10020.70 | £340.00 | £10.00 | 8.50% | 18.90% | Apply Now | ||||||
GROUPID_1398617_3 | £157.83 | £6,995 | £700 | £6,296 | £157.83 | £157.83 x 58 | £157.83 | £10169.30 | £340.00 | £10.00 | 8.50% | 18.90% | Apply Now | ||||||
GROUPID_1398618_3 | £157.59 | £6,995 | £700 | £6,296 | £157.59 | £157.59 x 58 | £167.59 | £10164.90 | £340.00 | £10.00 | 8.50% | 18.80% | Apply Now | ||||||
GROUPID_1398619_3 | £149.52 | £6,995 | £700 | £6,296 | £489.52 | £149.52 x 58 | £159.52 | £10020.70 | £340.00 | £10.00 | 8.50% | 18.90% | Apply Now |
Ford Focus 1.6 Zetec Estate 5dr Petrol Powershift Euro 5 (125 ps) - 2012 (12 plate)
PETROL - AUTO - ESTATE -ULEZ
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_196999 | £146.38 | £6,995 | £700 | £6,296 | £146.38 | £146.38 x 58 | £147.38 | £9483.30 | £0.00 | £1.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_197023 | £323.60 | £6,995 | £700 | £6,296 | £323.60 | £323.60 x 21 | £333.60 | £8152.30 | £0.00 | £10.00 | 18.90% | 18.90% | Apply Now | ||||||
GROUPID_1398609_3 | £157.59 | £6,995 | £700 | £6,296 | £157.59 | £157.59 x 58 | £167.59 | £10164.90 | £340.00 | £10.00 | 8.50% | 18.80% | Apply Now | ||||||
GROUPID_1398610_3 | £149.52 | £6,995 | £700 | £6,296 | £489.52 | £149.52 x 58 | £159.52 | £10020.70 | £340.00 | £10.00 | 8.50% | 18.90% | Apply Now | ||||||
GROUPID_1398617_3 | £157.83 | £6,995 | £700 | £6,296 | £157.83 | £157.83 x 58 | £157.83 | £10169.30 | £340.00 | £10.00 | 8.50% | 18.90% | Apply Now | ||||||
GROUPID_1398618_3 | £157.59 | £6,995 | £700 | £6,296 | £157.59 | £157.59 x 58 | £167.59 | £10164.90 | £340.00 | £10.00 | 8.50% | 18.80% | Apply Now | ||||||
GROUPID_1398619_3 | £149.52 | £6,995 | £700 | £6,296 | £489.52 | £149.52 x 58 | £159.52 | £10020.70 | £340.00 | £10.00 | 8.50% | 18.90% | Apply Now |
Vauxhall Corsa 1.4i ecoFLEX SRi Hatchback 5dr Petrol Manual Euro 6 (90 ps) - 2016 (65 plate)
£35 ROAD TAX , PETROL , ULEZ
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_196994 | £196.26 | £5,495 | £550 | £4,946 | £196.26 | £196.26 x 28 | £196.26 | £6437.30 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_197000 | £121.65 | £5,495 | £550 | £4,946 | £121.65 | £121.65 x 52 | £122.65 | £7119.60 | £0.00 | £1.00 | 13.08% | 13.90% | Apply Now | ||||||
GROUPID_196999 | £114.98 | £5,495 | £550 | £4,946 | £114.98 | £114.98 x 58 | £115.98 | £7449.30 | £0.00 | £1.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_196992 | £196.23 | £5,495 | £550 | £4,946 | £196.23 | £196.23 x 28 | £197.23 | £6437.40 | £0.00 | £1.00 | 14.89% | 14.90% | Apply Now | ||||||
GROUPID_197023 | £119.41 | £5,495 | £550 | £4,946 | £119.41 | £119.41 x 58 | £129.41 | £7724.10 | £0.00 | £10.00 | 16.90% | 16.90% | Apply Now | ||||||
GROUPID_1398609_3 | £125.53 | £5,495 | £550 | £4,946 | £125.53 | £125.53 x 58 | £135.53 | £8091.30 | £340.00 | £10.00 | 8.50% | 19.60% | Apply Now | ||||||
GROUPID_1398610_3 | £117.46 | £5,495 | £550 | £4,946 | £457.46 | £117.46 x 58 | £127.46 | £7947.10 | £340.00 | £10.00 | 8.50% | 19.80% | Apply Now | ||||||
GROUPID_1398617_3 | £125.77 | £5,495 | £550 | £4,946 | £125.77 | £125.77 x 58 | £125.77 | £8095.70 | £340.00 | £10.00 | 8.50% | 19.60% | Apply Now | ||||||
GROUPID_1398618_3 | £125.53 | £5,495 | £550 | £4,946 | £125.53 | £125.53 x 58 | £135.53 | £8091.30 | £340.00 | £10.00 | 8.50% | 19.60% | Apply Now | ||||||
GROUPID_1398619_3 | £117.46 | £5,495 | £550 | £4,946 | £457.46 | £117.46 x 58 | £127.46 | £7947.10 | £340.00 | £10.00 | 8.50% | 19.80% | Apply Now |
Vauxhall Corsa 1.4i 16v Design Hatchback 5dr Petrol Automatic (a/c) (166 g/km, 89 bhp) - 2007 (57 plate)
AUTOMATIC-LOW MILEAGE-PETROL
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_1398609_3 | £114.84 | £4,995 | £500 | £4,496 | £114.84 | £114.84 x 58 | £124.84 | £7399.90 | £340.00 | £10.00 | 8.50% | 19.90% | Apply Now | ||||||
GROUPID_1398610_3 | £106.77 | £4,995 | £500 | £4,496 | £446.77 | £106.77 x 58 | £116.77 | £7255.70 | £340.00 | £10.00 | 8.50% | 20.20% | Apply Now | ||||||
GROUPID_1398617_3 | £115.08 | £4,995 | £500 | £4,496 | £115.08 | £115.08 x 58 | £115.08 | £7404.30 | £340.00 | £10.00 | 8.50% | 20.00% | Apply Now | ||||||
GROUPID_1398618_3 | £114.84 | £4,995 | £500 | £4,496 | £114.84 | £114.84 x 58 | £124.84 | £7399.90 | £340.00 | £10.00 | 8.50% | 19.90% | Apply Now | ||||||
GROUPID_1398619_3 | £106.77 | £4,995 | £500 | £4,496 | £446.77 | £106.77 x 58 | £116.77 | £7255.70 | £340.00 | £10.00 | 8.50% | 20.20% | Apply Now |
Peugeot 107 1.0 12V Urban Hatchback 5dr Petrol 2 Tronic Euro 4 (68 ps) - 2009 (09 plate)
£20 TAX - AUTOMATIC - PETROL
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_1398609_3 | £114.84 | £4,995 | £500 | £4,496 | £114.84 | £114.84 x 58 | £124.84 | £7399.90 | £340.00 | £10.00 | 8.50% | 19.90% | Apply Now | ||||||
GROUPID_1398610_3 | £106.77 | £4,995 | £500 | £4,496 | £446.77 | £106.77 x 58 | £116.77 | £7255.70 | £340.00 | £10.00 | 8.50% | 20.20% | Apply Now | ||||||
GROUPID_1398617_3 | £115.08 | £4,995 | £500 | £4,496 | £115.08 | £115.08 x 58 | £115.08 | £7404.30 | £340.00 | £10.00 | 8.50% | 20.00% | Apply Now | ||||||
GROUPID_1398618_3 | £114.84 | £4,995 | £500 | £4,496 | £114.84 | £114.84 x 58 | £124.84 | £7399.90 | £340.00 | £10.00 | 8.50% | 19.90% | Apply Now | ||||||
GROUPID_1398619_3 | £106.77 | £4,995 | £500 | £4,496 | £446.77 | £106.77 x 58 | £116.77 | £7255.70 | £340.00 | £10.00 | 8.50% | 20.20% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_196994 | £550.06 | £23,516 | £2,352 | £21,164 | £550.06 | £550.06 x 46 | £550.06 | £28754.48 | £0.00 | £0.00 | 11.90% | 11.90% |