Displaying 1-2 of 2 vehicles
Used cars for sale in Leigh-on-Sea, Essex
Aylott Motors & Autos group ltd are a used car dealer based in Leigh-on-Sea, Essex. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01702 716 713 or email aylottautos@gmail.com
Peugeot Partner BLUE HDI S/S TEPEE ALLURE - 2017 (67 plate)
CAMPER VAN CONVERSION , LOW MILEAGE , 2 X KEYS , ULEZ COMPLIANT
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
GROUPID_196994 | £272.30 | £11,995 | £2,399 | £1,200 | £3,599 | £10,796 | £272.30 | £272.30 x 49 | £272.30 | £15086.80 | £0.00 | £0.00 | 12.90% | 12.90% | Apply Now | ||||
GROUPID_197000 | £241.19 | £11,995 | £2,399 | £1,200 | £3,599 | £10,796 | £241.19 | £241.19 x 58 | £242.19 | £15671.90 | £0.00 | £1.00 | 12.19% | 12.90% | Apply Now | ||||
GROUPID_196999 | £241.19 | £11,995 | £2,399 | £1,200 | £3,599 | £10,796 | £241.19 | £241.19 x 58 | £242.19 | £15671.90 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||
GROUPID_196992 | £272.28 | £11,995 | £2,399 | £1,200 | £3,599 | £10,796 | £272.28 | £272.28 x 49 | £273.28 | £15086.78 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||
GROUPID_197023 | £260.79 | £11,995 | £2,399 | £1,200 | £3,599 | £10,796 | £260.79 | £260.79 x 58 | £270.79 | £16856.90 | £0.00 | £10.00 | 16.90% | 16.90% | Apply Now | ||||
GROUPID_1398609_3 | £264.47 | £11,995 | £2,399 | £1,200 | £3,599 | £10,796 | £264.47 | £264.47 x 58 | £274.47 | £17077.70 | £340.00 | £10.00 | 8.50% | 17.60% | Apply Now | ||||
GROUPID_1398610_3 | £256.39 | £11,995 | £2,399 | £1,200 | £3,599 | £10,796 | £596.39 | £256.39 x 58 | £266.39 | £16932.90 | £340.00 | £10.00 | 8.50% | 17.70% | Apply Now | ||||
GROUPID_1398617_3 | £264.71 | £11,995 | £2,399 | £1,200 | £3,599 | £10,796 | £264.71 | £264.71 x 58 | £264.71 | £17082.10 | £340.00 | £10.00 | 8.50% | 17.70% | Apply Now | ||||
GROUPID_1398618_3 | £264.47 | £11,995 | £2,399 | £1,200 | £3,599 | £10,796 | £264.47 | £264.47 x 58 | £274.47 | £17077.70 | £340.00 | £10.00 | 8.50% | 17.60% | Apply Now | ||||
GROUPID_1398619_3 | £256.39 | £11,995 | £2,399 | £1,200 | £3,599 | £10,796 | £596.39 | £256.39 x 58 | £266.39 | £16932.90 | £340.00 | £10.00 | 8.50% | 17.70% | Apply Now |
Peugeot 107 1.0 12V Urban Hatchback 5dr Petrol 2 Tronic Euro 4 (68 ps) - 2009 (09 plate)
£20 TAX - AUTOMATIC - PETROL
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_1398609_3 | £114.84 | £4,995 | £500 | £4,496 | £114.84 | £114.84 x 58 | £124.84 | £7399.90 | £340.00 | £10.00 | 8.50% | 19.90% | Apply Now | ||||||
GROUPID_1398610_3 | £106.77 | £4,995 | £500 | £4,496 | £446.77 | £106.77 x 58 | £116.77 | £7255.70 | £340.00 | £10.00 | 8.50% | 20.20% | Apply Now | ||||||
GROUPID_1398617_3 | £115.08 | £4,995 | £500 | £4,496 | £115.08 | £115.08 x 58 | £115.08 | £7404.30 | £340.00 | £10.00 | 8.50% | 20.00% | Apply Now | ||||||
GROUPID_1398618_3 | £114.84 | £4,995 | £500 | £4,496 | £114.84 | £114.84 x 58 | £124.84 | £7399.90 | £340.00 | £10.00 | 8.50% | 19.90% | Apply Now | ||||||
GROUPID_1398619_3 | £106.77 | £4,995 | £500 | £4,496 | £446.77 | £106.77 x 58 | £116.77 | £7255.70 | £340.00 | £10.00 | 8.50% | 20.20% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
GROUPID_196994 | £272.30 | £11,995 | £2,399 | £1,200 | £3,599 | £10,796 | £272.30 | £272.30 x 49 | £272.30 | £15086.80 | £0.00 | £0.00 | 12.90% | 12.90% |