Displaying 1-2 of 2 vehicles
Used cars for sale in Leigh-on-Sea, Essex
Aylott Motors & Autos group ltd are a used car dealer based in Leigh-on-Sea, Essex. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01702 716 713 or email aylottautos@gmail.com
Peugeot Partner BLUE HDI S/S TEPEE ALLURE - 2017 (67 plate)
CAMPER VAN CONVERSION , LOW MILEAGE , 2 X KEYS , ULEZ COMPLIANT
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
GROUPID_196994 | £237.95 | £9,995 | £1,999 | £1,000 | £2,999 | £8,996 | £237.95 | £237.95 x 47 | £237.95 | £12659.05 | £0.00 | £0.00 | 13.90% | 13.90% | Apply Now | ||||
GROUPID_197000 | £205.06 | £9,995 | £1,999 | £1,000 | £2,999 | £8,996 | £205.06 | £205.06 x 58 | £206.06 | £13304.10 | £0.00 | £1.00 | 13.08% | 13.90% | Apply Now | ||||
GROUPID_196999 | £205.06 | £9,995 | £1,999 | £1,000 | £2,999 | £8,996 | £205.06 | £205.06 x 58 | £206.06 | £13304.10 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now | ||||
GROUPID_196992 | £237.94 | £9,995 | £1,999 | £1,000 | £2,999 | £8,996 | £237.94 | £237.94 x 47 | £238.94 | £12659.56 | £0.00 | £1.00 | 13.90% | 13.90% | Apply Now | ||||
GROUPID_197023 | £217.29 | £9,995 | £1,999 | £1,000 | £2,999 | £8,996 | £217.29 | £217.29 x 58 | £227.29 | £14046.90 | £0.00 | £10.00 | 16.90% | 16.90% | Apply Now | ||||
GROUPID_1398609_3 | £221.72 | £9,995 | £1,999 | £1,000 | £2,999 | £8,996 | £221.72 | £221.72 x 58 | £231.72 | £14312.70 | £340.00 | £10.00 | 8.50% | 18.00% | Apply Now | ||||
GROUPID_1398610_3 | £213.64 | £9,995 | £1,999 | £1,000 | £2,999 | £8,996 | £553.64 | £213.64 x 58 | £223.64 | £14167.90 | £340.00 | £10.00 | 8.50% | 18.00% | Apply Now | ||||
GROUPID_1398617_3 | £221.96 | £9,995 | £1,999 | £1,000 | £2,999 | £8,996 | £221.96 | £221.96 x 58 | £221.96 | £14317.10 | £340.00 | £10.00 | 8.50% | 18.00% | Apply Now | ||||
GROUPID_1398618_3 | £221.72 | £9,995 | £1,999 | £1,000 | £2,999 | £8,996 | £221.72 | £221.72 x 58 | £231.72 | £14312.70 | £340.00 | £10.00 | 8.50% | 18.00% | Apply Now | ||||
GROUPID_1398619_3 | £213.64 | £9,995 | £1,999 | £1,000 | £2,999 | £8,996 | £553.64 | £213.64 x 58 | £223.64 | £14167.90 | £340.00 | £10.00 | 8.50% | 18.00% | Apply Now |
Peugeot 107 1.0 12V Urban Hatchback 5dr Petrol 2 Tronic Euro 4 (68 ps) - 2009 (09 plate)
£20 TAX - AUTOMATIC - PETROL
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_1398609_3 | £114.84 | £4,995 | £500 | £4,496 | £114.84 | £114.84 x 58 | £124.84 | £7399.90 | £340.00 | £10.00 | 8.50% | 19.90% | Apply Now | ||||||
GROUPID_1398610_3 | £106.77 | £4,995 | £500 | £4,496 | £446.77 | £106.77 x 58 | £116.77 | £7255.70 | £340.00 | £10.00 | 8.50% | 20.20% | Apply Now | ||||||
GROUPID_1398617_3 | £115.08 | £4,995 | £500 | £4,496 | £115.08 | £115.08 x 58 | £115.08 | £7404.30 | £340.00 | £10.00 | 8.50% | 20.00% | Apply Now | ||||||
GROUPID_1398618_3 | £114.84 | £4,995 | £500 | £4,496 | £114.84 | £114.84 x 58 | £124.84 | £7399.90 | £340.00 | £10.00 | 8.50% | 19.90% | Apply Now | ||||||
GROUPID_1398619_3 | £106.77 | £4,995 | £500 | £4,496 | £446.77 | £106.77 x 58 | £116.77 | £7255.70 | £340.00 | £10.00 | 8.50% | 20.20% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
GROUPID_196994 | £237.95 | £9,995 | £1,999 | £1,000 | £2,999 | £8,996 | £237.95 | £237.95 x 47 | £237.95 | £12659.05 | £0.00 | £0.00 | 13.90% | 13.90% |