Displaying 11-16 of 16 vehicles
Used cars for sale in Leigh-on-Sea, Essex
Aylott Motors & Autos group ltd are a used car dealer based in Leigh-on-Sea, Essex. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01702 716 713 or email aylottautos@gmail.com
Nissan Cube E-4WD - 2011 (60 plate)
RARE COLOUR - 4X4 - AUTOMATIC - PETROL
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_1398609_3 | £93.47 | £3,995 | £400 | £3,596 | £93.47 | £93.47 x 58 | £103.47 | £6017.70 | £340.00 | £10.00 | 8.50% | 20.90% | Apply Now | ||||||
| GROUPID_1398610_3 | £85.39 | £3,995 | £400 | £3,596 | £425.39 | £85.39 x 58 | £95.39 | £5872.90 | £340.00 | £10.00 | 8.50% | 21.30% | Apply Now | ||||||
| GROUPID_1398617_3 | £93.71 | £3,995 | £400 | £3,596 | £93.71 | £93.71 x 58 | £93.71 | £6022.10 | £340.00 | £10.00 | 8.50% | 21.00% | Apply Now | ||||||
| GROUPID_1398618_3 | £93.47 | £3,995 | £400 | £3,596 | £93.47 | £93.47 x 58 | £103.47 | £6017.70 | £340.00 | £10.00 | 8.50% | 20.90% | Apply Now | ||||||
| GROUPID_1398619_3 | £85.39 | £3,995 | £400 | £3,596 | £425.39 | £85.39 x 58 | £95.39 | £5872.90 | £340.00 | £10.00 | 8.50% | 21.30% | Apply Now | ||||||
Nissan Note N-TEC PLUS - 2013 (13 plate)
PETROL , ULEZ , SAT NAV , LOW MILEAGE
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_197023 | £178.17 | £3,995 | £400 | £3,596 | £178.17 | £178.17 x 22 | £188.17 | £4685.58 | £0.00 | £10.00 | 18.90% | 18.90% | Apply Now | ||||||
| GROUPID_1398609_3 | £93.47 | £3,995 | £400 | £3,596 | £93.47 | £93.47 x 58 | £103.47 | £6017.70 | £340.00 | £10.00 | 8.50% | 20.90% | Apply Now | ||||||
| GROUPID_1398610_3 | £85.39 | £3,995 | £400 | £3,596 | £425.39 | £85.39 x 58 | £95.39 | £5872.90 | £340.00 | £10.00 | 8.50% | 21.30% | Apply Now | ||||||
| GROUPID_1398617_3 | £93.71 | £3,995 | £400 | £3,596 | £93.71 | £93.71 x 58 | £93.71 | £6022.10 | £340.00 | £10.00 | 8.50% | 21.00% | Apply Now | ||||||
| GROUPID_1398618_3 | £93.47 | £3,995 | £400 | £3,596 | £93.47 | £93.47 x 58 | £103.47 | £6017.70 | £340.00 | £10.00 | 8.50% | 20.90% | Apply Now | ||||||
| GROUPID_1398619_3 | £85.39 | £3,995 | £400 | £3,596 | £425.39 | £85.39 x 58 | £95.39 | £5872.90 | £340.00 | £10.00 | 8.50% | 21.30% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_197023 | £86.78 | £3,995 | £400 | £3,596 | £86.78 | £86.78 x 58 | £96.78 | £5616.30 | £0.00 | £10.00 | 16.90% | 16.90% | Apply Now | ||||||
| GROUPID_1398609_3 | £93.47 | £3,995 | £400 | £3,596 | £93.47 | £93.47 x 58 | £103.47 | £6017.70 | £340.00 | £10.00 | 8.50% | 20.90% | Apply Now | ||||||
| GROUPID_1398610_3 | £85.39 | £3,995 | £400 | £3,596 | £425.39 | £85.39 x 58 | £95.39 | £5872.90 | £340.00 | £10.00 | 8.50% | 21.30% | Apply Now | ||||||
| GROUPID_1398617_3 | £93.71 | £3,995 | £400 | £3,596 | £93.71 | £93.71 x 58 | £93.71 | £6022.10 | £340.00 | £10.00 | 8.50% | 21.00% | Apply Now | ||||||
| GROUPID_1398618_3 | £93.47 | £3,995 | £400 | £3,596 | £93.47 | £93.47 x 58 | £103.47 | £6017.70 | £340.00 | £10.00 | 8.50% | 20.90% | Apply Now | ||||||
| GROUPID_1398619_3 | £85.39 | £3,995 | £400 | £3,596 | £425.39 | £85.39 x 58 | £95.39 | £5872.90 | £340.00 | £10.00 | 8.50% | 21.30% | Apply Now | ||||||
Ford Ka METAL - 2012 (62 plate)
2 X KEYS , KA METAL , LOW MILEAGE
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_197023 | £187.93 | £3,295 | £330 | £2,966 | £187.93 | £187.93 x 16 | £197.93 | £3722.24 | £0.00 | £10.00 | 18.90% | 18.90% | Apply Now | ||||||
| GROUPID_1398609_3 | £78.51 | £3,295 | £330 | £2,966 | £78.51 | £78.51 x 58 | £88.51 | £5050.10 | £340.00 | £10.00 | 8.50% | 22.00% | Apply Now | ||||||
| GROUPID_1398610_3 | £70.43 | £3,295 | £330 | £2,966 | £410.43 | £70.43 x 58 | £80.43 | £4905.30 | £340.00 | £10.00 | 8.50% | 22.60% | Apply Now | ||||||
| GROUPID_1398617_3 | £78.74 | £3,295 | £330 | £2,966 | £78.74 | £78.74 x 58 | £78.74 | £5053.90 | £340.00 | £10.00 | 8.50% | 22.10% | Apply Now | ||||||
| GROUPID_1398618_3 | £78.51 | £3,295 | £330 | £2,966 | £78.51 | £78.51 x 58 | £88.51 | £5050.10 | £340.00 | £10.00 | 8.50% | 22.00% | Apply Now | ||||||
| GROUPID_1398619_3 | £70.43 | £3,295 | £330 | £2,966 | £410.43 | £70.43 x 58 | £80.43 | £4905.30 | £340.00 | £10.00 | 8.50% | 22.60% | Apply Now | ||||||
Hyundai I10 CLASSIC - 2013 (63 plate)
1 OWNER , PETROL , ULEZ , £20 ROAD TAX
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_197023 | £109.55 | £2,950 | £295 | £2,655 | £109.55 | £109.55 x 28 | £119.55 | £3591.50 | £0.00 | £10.00 | 18.90% | 18.90% | Apply Now | ||||||
| GROUPID_1398609_3 | £71.13 | £2,950 | £295 | £2,655 | £71.13 | £71.13 x 58 | £81.13 | £4572.80 | £340.00 | £10.00 | 8.50% | 22.70% | Apply Now | ||||||
| GROUPID_1398610_3 | £63.06 | £2,950 | £295 | £2,655 | £403.06 | £63.06 x 58 | £73.06 | £4428.60 | £340.00 | £10.00 | 8.50% | 23.50% | Apply Now | ||||||
| GROUPID_1398617_3 | £71.37 | £2,950 | £295 | £2,655 | £71.37 | £71.37 x 58 | £71.37 | £4577.20 | £340.00 | £10.00 | 8.50% | 22.80% | Apply Now | ||||||
| GROUPID_1398618_3 | £71.13 | £2,950 | £295 | £2,655 | £71.13 | £71.13 x 58 | £81.13 | £4572.80 | £340.00 | £10.00 | 8.50% | 22.70% | Apply Now | ||||||
| GROUPID_1398619_3 | £63.06 | £2,950 | £295 | £2,655 | £403.06 | £63.06 x 58 | £73.06 | £4428.60 | £340.00 | £10.00 | 8.50% | 23.50% | Apply Now | ||||||
Kia Picanto 3 - 2008 (08 plate)
Low mileage petrol ulez cam belt done
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_1398609_3 | £65.68 | £2,695 | £270 | £2,426 | £65.68 | £65.68 x 58 | £75.68 | £4220.30 | £340.00 | £10.00 | 8.50% | 23.30% | Apply Now | ||||||
| GROUPID_1398610_3 | £57.61 | £2,695 | £270 | £2,426 | £397.61 | £57.61 x 58 | £67.61 | £4076.10 | £340.00 | £10.00 | 8.50% | 24.30% | Apply Now | ||||||
| GROUPID_1398617_3 | £65.92 | £2,695 | £270 | £2,426 | £65.92 | £65.92 x 58 | £65.92 | £4224.70 | £340.00 | £10.00 | 8.50% | 23.40% | Apply Now | ||||||
| GROUPID_1398618_3 | £65.68 | £2,695 | £270 | £2,426 | £65.68 | £65.68 x 58 | £75.68 | £4220.30 | £340.00 | £10.00 | 8.50% | 23.30% | Apply Now | ||||||
| GROUPID_1398619_3 | £57.61 | £2,695 | £270 | £2,426 | £397.61 | £57.61 x 58 | £67.61 | £4076.10 | £340.00 | £10.00 | 8.50% | 24.30% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| GROUPID_1398609_3 | £93.47 | £3,995 | £400 | £3,596 | £93.47 | £93.47 x 58 | £103.47 | £6017.70 | £340.00 | £10.00 | 8.50% | 20.90% | |||||||
